JEE Main Cutoff 2025 will be announced online by NTA alongside the result declaration. Candidates can view the expected cut-off and previous year’s cut-off details in this article.
The National Testing Agency (NTA) will release the JEE Main 2025 cutoff on its official website, jeemain.nta.nic.in. This page will provide the category-wise JEE Main 2025 cutoff along with the previous year’s cutoff details. The cutoff represents the minimum marks required to qualify for the JEE Main exam. Candidates appearing for JEE Main 2025 can check the cutoff for various categories, such as 93.24 for General, 79.67 for OBC, 81.33 for EWS-ALL, 0.0018700 for UR-PWD, 60.0923182 for SC-ALL, and 46.6975840 for ST-ALL (previous year data). It is essential to note that the qualifying cutoff differs from the admission cutoff. The JEE Main 2025 admission cutoff will be published online by JoSAA.
JEE Main Cutoff 2025
The National Testing Agency (NTA) will release the JEE Mains 2025 cutoff percentile on its official website, jeemain.nta.nic.in. The JEE Mains cutoff is the minimum mark required to qualify for JEE Mains 2025 and gain eligibility for admission to the JEE participating institutes. The authorities will announce the qualifying marks for JEE Mains, which are essential for candidates aspiring to appear for JEE Advanced. The minimum marks to qualify JEE Mains for each category, including General, OBC, and others, will be provided alongside the JEE Mains cut off 2025 percentile.
Students can also refer to the previous year’s JEE Main passing marks to understand the expected trends. It is important to note that the JEE Mains qualifying cut off is distinct from the admission cut off, which JoSAA will release. The complete details about the JEE Mains cutoff 2025, including updates and category-wise cutoffs, will be available on the official website.
JEE Main 2025 Expected Cutoff
Candidates can review the anticipated JEE Main 2025 cutoff based on previous year trends and the projected difficulty level of the exam. The table below provides the expected cutoff for JEE Main 2025.
Category | JEE Main Cut Off 2025 (Expected) |
---|---|
General | 95 |
EWS | 84 |
OBC-NCL | 80 |
SC | 62 |
ST | 48 |
JEE Mains Cutoff Previous Years
Below in this section, we provide cutoff marks for JEE Main from 2024, 2023, 2022, 2021, 2020, 2019, and earlier years. Since the JEE Main 2025 cutoff is yet to be announced, candidates can refer to this previous year’s qualifying cutoffs for guidance. Analyzing past trends will help predict the qualifying marks for JEE Main 2025.
JEE Main Cutoff 2024
Category | JEE Main Cutoff 2024 |
General | 93.2362181 |
Gen-PwD | 0.0018700 |
EWS | 81.3266412 |
OBC-NCL | 79.6757881 |
SC | 60.0923182 |
ST | 46.6975840 |
JEE Main Cutoff 2023
Category | Cutoff |
General | 90.7788642 |
EWS | 75.6229025 |
OBC | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Main 2022 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
General | 88.4121383 | 100 |
Gen-PwD | 0.0031029 | 88.3784882 |
EWS | 63.1114141 | 88.4037478 |
OBC-NCL | 67.0090297 | 88.4081747 |
SC | 43.0820954 | 88.4037478 |
ST | 26.7771328 | 88.4072779 |
JEE Main Cutoff 2021
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains Cut off 2020 (Qualifying)
Category | JEE Main Cutoff |
Common Rank List (CRL) | 90.3765335 |
GEN-EWS | 70.2435518 |
Other Backward Classes (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
PwD | 0.0618524 |
JEE Mains Cutoff Previous Years
Category | Total NTA Score Cutoff Based on Paper 1 |
Common Rank List (CRL) | 89.7548849 |
GEN-EWS | 78.2174869 |
Other Backward Classes (OBC-NCL) | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
PwD | 0.11371730 |
JEE Main 2018 Cutoff (Qualifying)
Category | Qualified | Maximum Marks | Minimum Marks |
Common Rank List | 111275 | 350 | 74 |
OBC-NCL | 65313 | 73 | 45 |
SC | 34425 | 73 | 29 |
ST | 17256 | 73 | 24 |
PwD | 2755 | 73 | -35 |
Total | 231024 |
JEE Mains Cutoff Previous Years
Year | General | OBC-NCL | SC | ST | Gen-EWS | PwD |
2021 | 87.8992241 | 68.0234447 | 46.8825338 | 34.6728999 | 66.2214845 | 0.0096375 |
2020 | 90.3765335 | 72.8887969 | 50.1760245 | 39.0696101 | 70.2435518 | 0.0618524 |
2019 | 89.7548849 | 74.3166557 | 54.0128155 | 44.3345172 | 78.2174869 | 0.11371730 |
2018 | 74 | 45 | 29 | 24 | – | -35 |
2017 | 81 | 49 | 32 | 27 | – | – |
2016 | 100 | 70 | 52 | 48 | – | – |
2015 | 105 | 70 | 50 | 44 | – | – |
2014 | 115 | 74 | 53 | 47 | – | – |
2013 | 113 | 70 | 50 | 45 | – | – |
JEE Main 2017 Cutoff and Candidates Eligible for JEE Advanced
Category | Cut off | Number of Candidates |
General | 81 | 109585 |
OBC-NCL | 49 | 60299 |
SC | 32 | 33333 |
ST | 27 | 16096 |
PWD | 1 | 2114 |
Total | – | 221427 |
JEE Main Cutoff for NITs
The National Institute of Technology (NIT) announces the admission cutoff for candidates who qualify in the JEE Main exam. To determine the required marks for admission to NITs after the JEE Main 2025 exam, candidates can refer to the previous year’s JEE Main NIT cutoff. The cutoff details for various NITs are listed in the table below for reference.
JEE Main NIT Trichy Cut Off 2024
Check the closing rank for the first round and the closing rank for the last round in the table below for NIT Trichy:
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
B.Tech. in Computer Science and Engineering | 1019 | 1224 |
B.Tech. in Chemical Engineering | 12706 | 13950 |
B.Tech. in Civil Engineering | 15421 | 18965 |
B.Tech. in Mechanical Engineering | 8405 | 9305 |
B.Tech. in Electrical and Electronics Engineering | 5244 | 6040 |
B.Tech. in Electronics and Communication Engineering | 3080 | 3546 |
B.Tech. in Production Engineering | 20616 | 24286 |
B.Tech. in Instrumentation and Control Engineering | 10553 | 11001 |
B.Tech. in Metallurgical and Materials Engineering | 20340 | 22521 |
JEE Main NIT Rourkela Cutoff 2024
Check the JEE Main NIT Rourkela cutoff 2024 in the table below:
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
B.Tech. in Artificial Intelligence | 3880 | 3983 |
B.Tech. in Biotechnology | 27533 | 29495 |
B.Tech. in Biomedical Engineering | 28053 | 37811 |
B.Tech. in Ceramic Engineering + M.Tech. in Industrial Ceramic Engineering | 35593 | 39253 |
B.Tech. in Chemical Engineering | 16708 | 18958 |
B.Tech. in Civil Engineering | 23425 | 25893 |
B.Tech. in Ceramic Engineering | 34492 | 36000 |
B.Tech. + M.Tech. in Chemical Engineering | 18843 | 22091 |
Integrated B.Sc. + M.Sc. in Chemistry | 36588 | 48289 |
B.Tech. in Computer Science and Engineering | 2680 | 2940 |
B.Tech. in Electronics and Communication Engineering | 5053 | 5721 |
B.Tech. in Electrical Engineering | 8770 | 10462 |
B.Tech. in Electronics and Instrumentation Engineering | 8646 | 10785 |
B.Tech. in Industrial Design | 27601 | 29601 |
Integrated B.Sc. + M.Sc. in Life Science | 38559 | 45442 |
Integrated B.Sc. + M.Sc. in Mathematics | 23159 | 28659 |
B.Tech. in Food Process Engineering | 34726 | 41605 |
B.Tech. in Mining Engineering | 31497 | 31895 |
B.Tech. in Mechanical Engineering | 13682 | 15037 |
B.Tech. + M.Tech. in Metallurgical and Materials Engineering | 33676 | 35955 |
B.Tech. + M.Tech. in Mining Engineering | 32461 | 32461 |
B.Tech. in Metallurgical and Materials Engineering | 27499 | 28678 |
Integrated B.Sc. + M.Sc. in Physics | 17849 | 22008 |
JEE Main NIT Calicut Cut Off 2024
Check the JEE Main NIT Calicut cut off 2024 in the table below:
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
B.Tech. in Civil Engineering | 29580 | 33650 |
B.Tech. in Chemical Engineering | 22457 | 26194 |
B.Tech. in Electrical and Electronics Engineering | 10194 | 11415 |
B.Tech. in Biotechnology | 30894 | 35922 |
B.Tech. in Computer Science and Engineering | 4088 | 4482 |
B.Tech. in Engineering Physics | 13950 | 16218 |
B.Tech. in Production Engineering | 29020 | 33433 |
B.Tech. in Electronics and Communication Engineering | 6838 | 7433 |
B.Tech. in Materials Science and Engineering | 27416 | 33674 |
B.Tech. in Mechanical Engineering | 17925 | 20611 |
JEE Main Cut Off 2024 NIT Warangal
Candidates can check the closing ranks of the first and last rounds for different branches in the table below:
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
B.Tech. in Biotechnology | 24933 | 30707 |
B.Tech. in Chemical Engineering | 17000 | 18833 |
Integrated M.Sc. in Chemistry | 31513 | 31513 |
B.Tech. in Civil Engineering | 22586 | 25857 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Data Science) | 2473 | 2948 |
B.Tech. in Computer Science and Engineering | 1899 | 2186 |
B.Tech. in Electrical and Electronics Engineering | 7134 | 7851 |
B.Tech. in Electronics and Communication Engineering | 4444 | 5014 |
B.Tech. in Electronics and Communication Engineering (VLSI Design and Technology) | 4819 | 5678 |
Integrated M.Sc. in Mathematics | 18147 | 23183 |
B.Tech. in Mathematics and Computing | 3047 | 3436 |
B.Tech. in Mechanical Engineering | 12050 | 14333 |
B.Tech. in Metallurgical and Materials Engineering | 25407 | 28135 |
Integrated M.Sc. in Physics | 12918 | 22490 |
JEE Main NIT Surathkal Cutoff 2024
Check the JEE Main NIT Suranthkal cutoff 2024 in the table below:
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
B.Tech. in Artificial Intelligence | 2216 | 2594 |
B.Tech. in Chemical Engineering | 14669 | 15195 |
B.Tech. in Civil Engineering | 20360 | 22939 |
B.Tech. in Computational and Data Science | 2948 | 3348 |
B.Tech. in Computer Science and Engineering | 1423 | 1615 |
B.Tech. in Electrical and Electronics Engineering | 6303 | 7132 |
B.Tech. in Electronics and Communication Engineering | 3871 | 4227 |
B.Tech. in Information Technology | 2760 | 2944 |
B.Tech. in Mechanical Engineering | 10488 | 12380 |
B.Tech. in Metallurgical and Materials Engineering | 21728 | 23412 |
B.Tech. in Mining Engineering | 26603 | 27766 |
JEE Main Cut Off 2025 (IIITs)
Candidates who are aiming to get admission to IIIT (Indian Institute of Information Technology) must check the previous year’s cut-off for different IIITs below.
JEE Main IIITM Gwalior 2024
Check the closing ranks for the first and last rounds of counselling ranks to get admission to IIITs in the table below:
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
B.Tech. in Computer Science and Engineering | 7166 | 8044 |
B.Tech. in Electrical and Electronics Engineering | 15709 | 17195 |
Integrated B.Tech. + M.Tech. in Information Technology | 12816 | 13577 |
Integrated B.Tech. in Information Technology + MBA | 15392 | 16856 |
B.Tech. in Mathematics and Scientific Computing | 9476 | 11180 |
JEE Main Cutoff 2024 IIIT Lucknow
Check the JEE Main IIIT Lucknow cut-off 2024 in the table below:
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
B.Tech. in Computer Science and Engineering | 8941 | 9824 |
B.Tech. in Computer Science and Artificial Intelligence | 8950 | 9384 |
B.Tech. in Computer Science and Business | 10025 | 11380 |
B.Tech. in Information Technology | 10285 | 11494 |
JEE Main Cutoff 2024 IIIT Guwahati
Check the closing ranks for the first and last rounds for admission to IIIT Guwahati in the table below:
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
B.Tech. in Computer Science and Engineering | 18183 | 20821 |
B.Tech. in Electronics and Communication Engineering | 24176 | 30437 |
JEE Main Cutoff 2024 IIIT Vadodara
Check the IIIT Vadodara cut off 2024 for JEE Main exam in the table below:
Course | First Round (Closing Rank) | Last Round (Closing Rank) |
---|---|---|
B.Tech. in Computer Science and Engineering | 19417 | 21838 |
B.Tech. in Information Technology | 21564 | 23624 |
JEE Main CFTI Cut Off 2025
The JEE Main cutoff 2025 for CFTIs (Centrally Funded Technical Institutes) will be released after the announcement of the JEE Main 2025 results. Candidates aspiring to secure admission in CFTIs should refer to the previous year’s cutoffs to understand the exam’s difficulty level and anticipated cutoff trends.
Institute | Academic Program Name | Closing Rank (First Round) | Closing Rank (Last Round) | |
---|---|---|---|---|
Assam University, Silchar | Agricultural Engineering (4 Years, Bachelor of Technology) | 73418 | 72331 | |
73632 | 66731 | |||
Birla Institute of Technology, Mesra, Ranchi | Food Engineering and Technology (4 Years, Bachelor of Technology) | 59904 | 18137 | |
62176 | 26305 | |||
Gurukula Kangri Vishwavidyalaya, Haridwar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 82972 | 74723 | |
Indian Institute of Carpet Technology, Bhadohi | Carpet and Textile Technology (4 Years, Bachelor of Technology) | 108746 | 103566 | |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Mechanical Engineering (4 Years, Bachelor of Technology) | 60156 | 68404 | |
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | Mechanical Engineering (4 Years, Bachelor of Technology) | 96985 | 94835 | |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 56755 | 41723 | |
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | Electronic Engineering (4 Years, Bachelor of Technology) | 54579 | 54068 | |
National Institute of Advanced Manufacturing Technology, Ranchi | Production and Industrial Engineering (4 Years, Bachelor of Technology) | 77460 | 48597 | |
79577 | 49985 | |||
Sant Longowal Institute of Engineering and Technology | Electrical Engineering (4 Years, Bachelor of Technology) | 79475 | 59270 | |
Mizoram University, Aizawl | Information Technology (4 Years, Bachelor of Technology) | 71045 | 67924 | |
School of Engineering, Tezpur University, Napaam, Tezpur | Food Engineering and Technology (4 Years, Bachelor of Technology) | 109043 | 90552 | |
School of Planning & Architecture, Bhopal | Planning (4 Years, Bachelor of Planning) | 1093 | 961 | |
School of Planning & Architecture, New Delhi | Planning (4 Years, Bachelor of Planning) | 435 | 435 | |
School of Planning & Architecture: Vijayawada | Architecture (5 Years, Bachelor of Architecture) | 798 | 971 | |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Bio Technology (4 Years, Bachelor of Technology) | 88532 | 77791 | |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 22017 | 30426 | |
University of Hyderabad | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 33350 | 31207 | |
Punjab Engineering College, Chandigarh | Production and Industrial Engineering (4 Years, Bachelor of Technology) | 68080 | 67015 | |
Jawaharlal Nehru University, Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | 27936 | 34649 | |
International Institute of Information Technology, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | 39955 | 32651 | |
Central Institute of Technology Kokrajar, Assam | Instrumentation Engineering (4 Years, Bachelor of Technology) | 75537 | 65512 | |
Puducherry Technological University, Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 56014 | 59054 | |
Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | Food Technology (4 Years, Bachelor of Technology) | 527382 | 268439 | |
Central University of Rajasthan, Rajasthan | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 57631 | 56006 | |
National Institute of Food Technology Entrepreneurship and Management, Kundli | Food Technology and Management (4 Years, Bachelor of Technology) | 106292 | 100639 | |
National Institute of Food Technology Entrepreneurship and Management, Thanjavur | Food Technology (4 Years, Bachelor of Technology) | 95412 | 88267 | |
North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar), Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | 55764 | 52952 | |
Indian Institute of Handloom Technology(IIHT), Varanasi | Handloom and Textile Technology (4 Years, Bachelor of Technology) | 102843 | 98324 | |
Chhattisgarh Swami Vivekananda Technical University, Bhilai (CSVTU Bhilai) | Civil Engineering (4 Years, Bachelor of Technology) | 97484 | 62590 | |
Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | Chemical Engineering (5 Years, Integrated Masters in Technology) | 56446 | 54275 | |
North-Eastern Hill University, Shillong | Information Technology (4 Years, Bachelor of Technology) | 74395 | 63722 | |
Central University of Jammu | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 78192 | 67208 | |
Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University) | Food Engineering and Technology (4 Years, Bachelor of Technology) | 113756 | 106182 | |
Central University of Haryana | Printing and Packaging Technology (4 Years, Bachelor of Technology) | 96179 | 85215 | |
Birla Institute of Technology, Deoghar Off-Campus | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 60736 | 57687 | |
65927 | 62053 | |||
Birla Institute of Technology, Patna Off-Campus | Mechanical Engineering (4 Years, Bachelor of Technology) | 68874 | 67210 | |
74275 | 72407 | |||
Indian Institute of Handloom Technology, Salem | Handloom and Textile Technology (4 Years, Bachelor of Technology) | 105409 | 94061 | |
Gati Shakti Vishwavidyalaya, Vadodara | B.Tech in Mechanical Engineering ( Rail Engineering) (4 Years, Bachelor of Technology) | 74076 | 71188 | |
64579 | 60642 | |||
CU Jharkhand | Integrated B. Tech.- M. Tech in Metallurgical & Materials Engineering (5 Years, Integrated B. Tech. and M. Tech.) | 111567 | 104869 |
Difference between JEE Main Qualifying Cutoff and JEE Main Admission Cutoff
Cutoff marks and qualifying marks are key terms in competitive exams like JEE Main. The JEE Main qualifying cutoff marks are the minimum score needed to advance to the next stage, such as eligibility for JEE Advanced. In contrast, the JEE Main admission cutoff marks are the minimum required to pass or be considered for admission to engineering programs. While qualifying marks determine eligibility for further rounds, admission marks indicate whether a candidate meets the necessary criteria for selection.
Particulars | JEE Main 2025 Qualifying Cutoff | JEE Main 2025 Admission Cutoff |
---|---|---|
Released/published by | National Testing Agency (NTA) | JoSAA releases JEE Main 2025 admission cutoff on behalf of the participating institutes |
Where to check JEE Main cutoff? | Candidates will be able to check JEE Main 2025 qualifying cutoff by logging in to the JEE Main result portal. | JoSAA website |
Purpose | A qualifying cutoff is used to screen candidates for next level, JEE Advanced. | The admission cut-off is the minimum mark required by the candidates for admission into the JEE Main 2025 participating institutes. |
Specific to Institute | No | Yes |
Specific to Category | Yes | Yes |
Specific to branch | No | Yes |
Admissions use | No | Yes |
Types of JEE Main Cutoff 2025
The JEE Main 2025 cutoff varies based on the candidate’s category and is divided into two types: the qualifying cutoff and the admission cutoff. Understanding both cutoffs is crucial, as it helps candidates grasp the overall cutoff system and how each is used for different purposes in the admission process.
JEE Main 2025 Qualifying Cutoff Marks
The JEE Main 2025 qualifying cutoff is the minimum score required for candidates to be eligible for the JEE Advanced exam. Students who meet or exceed this cutoff are eligible to apply for JEE Advanced.
JEE Main Admission Cutoff 2025
The JEE Main 2025 admission cutoff is the minimum score or rank required for candidates to be eligible for admission to undergraduate engineering programs at various institutes across India. This cutoff is determined by the participating institutes, considering factors such as the exam’s difficulty level, the number of candidates, and available seats. The JEE Main admission cutoff 2025 may vary between institutes and can differ for different engineering branches within the same institute.
Applicants should refer to the JEE Main 2025 Marks vs Percentile vs Rank analysis to understand the rank and percentile they are likely to receive based on their JEE Main score.
JEE Main 2025 Qualifying Percentile
NTA will release the JEE Main 2025 qualifying percentile along with the Session 1 results. The qualifying percentile will be published for all categories, including General, OBC-NCL, EWS, SC, ST, and PwD. Candidates who meet the qualifying cutoff will be eligible for JEE Advanced. Until the 2025 cutoff is announced, candidates can refer to the table below for the JEE Main 2024 qualifying percentile.
Category | JEE Main Qualifying Percentile |
---|---|
Common Rank List | 93.2362181 |
Gen-EWS | 81.3266412 |
OBC-NCL | 79.6757881 |
SC | 60.0923182 |
ST | 46.6975840 |
PwD | 0.0018700 |
JoSAA JEE Main 2025 Cutoff (All Rounds and CSAB)
JoSAA will announce the JEE Main 2025 cutoff for all participating institutes across various rounds. The JoSAA JEE Main 2025 cutoff has not yet been released on the official website. However, candidates can check the table below for previous years’ JEE Main cutoffs to gain insights and prepare accordingly.
JEE Main 2024 Round 1 Cutoff
Below in this section, we provide JEE Main 2024 round 1 cut-off:
Institute Name | Category | Programme | Round 1 Closing Rank |
---|---|---|---|
NIT Jalandhar | Open | Computer Science and Engineering | 15326 |
IIIT Allahabad | OBC | Information Technology | 2273 |
Assam University | Open | Computer Science and Engineering | 41353 |
NIT Calicut | OBC | Electronics & Communications Engineering | 3551 |
IIIT Kota | ST | Artificial Intelligence and Data Engineering | 2993 |
Punjab Engineering College | EWS | Aerospace Engineering | 7954 |
NIT Jaipur | SC | Civil Engineering | 4095 |
IIIT Dharwad | Open | Computer Science and Engineering | 32038 |
School of Planning & Architecture, Bhopal | OBC | Architecture | 467 |
JEE Main 2024 Round 2 CSAB Cutoff
Below this section provides JEE Main 2025 round 2 cut-off.
Institute | Academic Program Name | Closing Rank |
---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | 70127 |
Malaviya National Institute of Technology Jaipur | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 6632 |
National Institute of Technology Patna | Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | 31729 |
Indian Institute of Engineering Science and Technology, Shibpur | Mining Engineering (4 Years, Bachelor of Technology) | 79591 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 22824 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 36751 |
Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | 31651 |
Assam University, Silchar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 144200 |
Birla Institute of Technology, Mesra, Ranchi | Production and Industrial Engineering (4 Years, Bachelor of Technology) | 408786 |
Gurukula Kangri Vishwavidyalaya, Haridwar | Electrical Engineering (4 Years, Bachelor of Technology) | 753178 |
Indian Institute of Carpet Technology, Bhadohi | Carpet and Textile Technology (4 Years, Bachelor of Technology) | 1128715 |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Mechanical Engineering (4 Years, Bachelor of Technology) | 174023 |
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | Information Technology (4 Years, Bachelor of Technology) | 205892 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | 83307 |
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | Electronic Engineering (4 Years, Bachelor of Technology) | 120530 |
National Institute of Advanced Manufacturing Technology, Ranchi | Computer Engineering (4 Years, Bachelor of Technology) | 91147 |
Sant Longowal Institute of Engineering and Technology | Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 496461 |
Mizoram University, Aizawl | Information Technology (4 Years, Bachelor of Technology) | 296633 |
School of Engineering, Tezpur University, Napaam, Tezpur | Food Engineering and Technology (4 Years, Bachelor of Technology) | 507021 |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 173711 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 25424 |
University of Hyderabad | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 42292 |
Punjab Engineering College, Chandigarh | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 272365 |
Jawaharlal Nehru University, Delhi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 47591 |
International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | 49902 |
Central Institute of Technology Kokrajar, Assam | Instrumentation Engineering (4 Years, Bachelor of Technology) | 260053 |
Puducherry Technological University, Puducherry | Mechatronics Engineering (4 Years, Bachelor of Technology) | 207167 |
Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | Mechanical Engineering (4 Years, Bachelor of Technology) | 720896 |
Central University of Rajasthan, Rajasthan | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 172695 |
National Institute of Food Technology Entrepreneurship and Management, Kundli | Food Technology and Management (4 Years, Bachelor of Technology) | 959189 |
National Institute of Food Technology Entrepreneurship and Management, Thanjavur | Food Technology (4 Years, Bachelor of Technology) | 1061453 |
North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar), Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | 260156 |
JEE Main Cutoff 2023 for top NITs and IIITs
In this section, we provide branch-wise JEE Main opening and closing ranks of some of the top NITs and IIIT colleges in India –
Institute Name | Branch Name | Opening Rank | Closing Rank |
---|---|---|---|
NIT Trichy | Chemical Engineering | 12050 | 20670 |
Civil Engineering | 20492 | 33703 | |
Computer Science and Engineering | 936 | 5164 | |
NIT Surathkal | Chemical Engineering | 10656 | 22754 |
Civil Engineering | 16360 | 38203 | |
Computer Science and Engineering | 1865 | 3406 | |
NIT Rourkela | Bio-Medical Engineering | 42817 | 55020 |
Chemical Engineering | 23595 | 28064 | |
Civil Engineering | 18505 | 34933 | |
NIT Warangal | Bio-Technology | 16309 | 40209 |
Electrical and Electronics Engineering | 6879 | 11388 | |
Electronics and Communication Engineering | 2776 | 5814 | |
NIT Calicut | Bio-Technology | 35222 | 44304 |
Mechanical Engineering | 15430 | 26786 | |
Electronics and Communication Engineering | 10853 | 15076 | |
IIIT Gwalior | Computer Science and Engineering | 5382 | 7757 |
Electrical and Electronics Engineering | 12213 | 17777 | |
IIIT Guwahati | Computer Science and Engineering | 15041 | 20625 |
Electronics and Communication Engineering | 6816 | 32508 | |
IIIT Jabalpur | Computer Science and Engineering | 8582 | 14584 |
Electronics and Communication Engineering | 14592 | 20213 | |
Mechanical Engineering | 36064 | 42814 | |
IIIT Allahabad | Electronics and Communication Engineering | 4501 | 9270 |
Information Technology | 672 | 5378 | |
Computer Science and Engineering | 10753 | 16986 | |
IIIT Kancheepuram | Computer Science and Engineering | 10753 | 16986 |
Electronics and Communication Engineering | 16473 | 26657 | |
Mechanical Engineering | 33030 | 46172 |
Read More Articles:
JEE Notification | JEE Mains Admit Card |
JEE Mains Eligibility Criteria | JEE Mains Counseling |
JEE Mains Exam Pattern | JEE Mains Seat Matrix |
JEE Mains Syllabus |
JEE Main Cutoff 2025 FAQs
Q. What is the JEE Main cutoff for 2025?
A. The JEE Main 2025 cutoff will be released after the exam results. It will include qualifying and admission cutoffs, varying by category and institute.
Q. When will the JEE Main cutoff 2025 be released?
A. The JEE Main cutoff 2025 will be released by NTA after the exam results are declared, along with the qualifying and admission cutoffs.
Q. How is the JEE Main cutoff calculated?
A. The JEE Main cutoff is calculated based on factors like exam difficulty, number of candidates, and available seats, and it varies by category and institute.
Q. What is meant by the qualifying JEE Main 2025 cutoff?
A. The qualifying JEE Main 2025 cutoff refers to the minimum marks or percentile required for candidates to be eligible for JEE Advanced 2025.
Q. What factors influence the JEE Main cutoff?
A. The JEE Main cutoff is influenced by factors like exam difficulty, number of candidates, available seats, and the overall performance of students.
Q. What is JEE Main admission cutoff 2025?
A. The JEE Main admission cutoff 2025 is the minimum score required for admission to various engineering institutes. It is determined by each participating institute.
Q. What is the minimum percentile required to qualify for JEE Advanced?
A. The minimum percentile required to qualify for JEE Advanced varies each year. Typically, candidates need to score above the JEE Main qualifying cutoff percentile.
Q. Is JEE Main cutoff 2025 released?
A. The JEE Main 2025 cutoff has not been released yet. It will be announced along with the result. Stay tuned for updates on the official NTA website.
Q. What is JEE Main 2025 result date?
A. The JEE Main 2025 result date will be announced by NTA after the completion of the exam. Stay updated on the official website for exact timing.