Sri Guru Ram Das Institute of Medical Sciences & Research (SGRDIMSR), Sri Amritsar, has completed the physical verification process for candidates who applied under the Sikh Minority Quota for MBBS/BDS admissions through NEET UG 2026. The institute has released a provisional merit list confirming the eligibility status of all verified applicants.
Verification Details
According to an official communication (Ref. No. 3514/Inst/26, dated 7th September 2026) sent by the Director-Principal of SGRDIMSR to the Registrar, Baba Farid University of Health Sciences, Faridkot, the physical verification drive was conducted at the institute on 7th September 2026.
Out of the total list of candidates forwarded by the university, the verification results were as follows:
- Candidates Appeared: 21
- Candidates Found Eligible: 21
- Candidates Not Eligible: Nil
Candidates who were on the original list but did not report for verification were excluded from the final result, though the institute did not specify their number in the communication.
Sikh Minority Quota Merit List
The provisional merit list includes the following eligible candidates:
| Name | Father’s Name | NEET Marks | NEET Rank | NEET Roll No | ID | Remarks |
|---|---|---|---|---|---|---|
| Vinaypreet Singh | Sukhraj Singh | 521 | 64820 | 3802102156 | 554924 | Eligible |
| Simrat Kaur Chhina | Karanbir Singh Chhina | 475 | 125305 | 3801102144 | 555084 | Eligible |
| Hasandeep Kaur | Gurwinder Singh | 434 | 197671 | 2317105104 | 553231 | Eligible |
| Manpreet Kaur | Balwinder Singh | 417 | 233566 | 3812102141 | 552155 | Eligible |
| Ishmeet Kaur Sandhu | Kanwaldeep Singh | 413 | 243200 | 3801104291 | 550606 | Eligible |
| Manroop Kaur | Daljit Singh | 406 | 257917 | 3809102175 | 554558 | Eligible |
| Sargun Kaur | Gurjinder Singh | 399 | 275337 | 3816101437 | 556114 | Eligible |
| Avineet Kaur Dhami | Kamalpreet Singh | 390 | 297498 | 3812101101 | 554834 | Eligible |
| Mehnoor Kaur | Ninder Singh | 382 | 320023 | 3801107167 | 556186 | Eligible |
| Taqdeersimratpal Singh | Narinderpal Singh | 357 | 394488 | 3801102400 | 556159 | Eligible |
| Harmanjit Singh | Kuldip Singh | 355 | 399282 | 3801103269 | 556031 | Eligible |
| Hargunpreet Singh | Harmanpreet Singh | 351 | 413195 | 3801109047 | 555947 | Eligible |
| Ajaybir Singh | Satnam Singh | 327 | 494515 | 3801103452 | 553259 | Eligible |
| Mannatpreet Kaur | Navdeep Singh | 303 | 584436 | 3805105359 | 555574 | Eligible |
| Ravneet Kaur | Kulwinderpal Singh | 301 | 591442 | 3801106307 | 551342 | Eligible |
| Ajay Partap Singh Chandi | Harjit Singh | 289 | 639579 | 3801107173 | 556132 | Eligible |
| Ashish Kaur Jeer | Harinder Singh Jeer | 273 | 706946 | 3803104261 | 553518 | Eligible |
| Teejaan Kaur Tiwana | Chamkaur Singh Tiwana | 262 | 758876 | 3805107338 | 556064 | Eligible |
| Sivgunpreet Kaur | Jakin Singh | 254 | 793275 | 3809103057 | 556140 | Eligible |
| Gursharan Kaur | Gurwinder Singh | 252 | 801036 | 3807102014 | 552035 | Eligible |
| Rajdeep Kaur | Jagdeepak Singh | 228 | 916069 | 3801105128 | 556185 | Eligible |
All 21 candidates are marked Eligible, matching the institute’s verification notice.
Provisional Merit List Highlights
- Vinaypreet Singh (S/o Sukhraj Singh) topped the list with 521 marks and an all-India rank of 64,820.
- Simrat Kaur Chhina (D/o Karanbir Singh Chhina) secured 475 marks, ranking 125,305.
- Hasandeep Kaur (D/o Gurwinder Singh) scored 434 marks with a rank of 197,671.
All 21 candidates on the list have been marked “Eligible” for admission consideration under the Sikh Minority Quota.
What This Means for Candidates
With the eligibility verification now complete, the list will be forwarded to Baba Farid University of Health Sciences, Faridkot, for further processing in the MBBS/BDS counselling process for NEET UG 2026. Candidates named on the list are advised to keep tracking official notifications from Baba Farid University of Health Sciences for the next steps, including counselling schedules and document verification for seat allotment.
| Disclaimer: The information shared here is collected from multiple reliable sources for educational and informational purposes. While we strive to provide accurate and updated details, some information may change over time. If you notice any incorrect data or discrepancies, please contact us at mbbsenquiry1[@]gmail.com so our team can review and update the information accordingly. Read More |