Uttar Pradesh NEET 2024 Cutoff (AIQ OUT): The Directorate of Medical Education and Training (DMET), Lucknow, will release the UP NEET Cutoff after the completion of the admission process. The cutoff is the last rank and corresponding ratings at which admission to a selected college for MBBS/BDS is probably granted. UP MBBS/BDS cutoff 2024 for 15% All India Quota seats can be going through by the Clinical Counselling Committee (MCC). (Uttar Pradesh) UP NEET 2024 Cutoff for admission to 85% state quota seats and private clinical/dental colleges of Uttar Pradesh might be through DMET, UP.
Uttar Pradesh NEET 2024 Cutoff
On the rounds of the cutoff and NEET scores, admission to 9903 MBBS and 2900 BDS seats will be offered in the MBBS/BDS colleges located in the state. The Cutoff Procedure going through with the Directorate of Medical Education and Training (DMET).
Error: Contact form not found.
NEET 2024 Brief Details
Features | Specifications |
---|---|
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency (NTA) |
NEET 2024 Exam Date | 5 May 2024 |
NEET 2024 Result | 4 June 2024 (announced) |
MCC AIQ NEET 2024 Counselling Starting Date | To be notified |
UP NEET 2024 Counselling Starting Date | To be notified |
UP NEET Counselling Conducting Authority | Directorate of Medical Education and Training (DMET), Lucknow |
No. of Government MBBS Seats in UP | 4303 (Till June 2024) |
No. of Private MBBS Seats in Uttar Pradesh | 5600 (Till June 2024) |
No. of Government BDS Seats in UP | 300 |
No. of Private BDS Seats in UP | 2600 |
NEET 2024 Cutoff Important Instructions
The Admission Seekers applying for NEET are advised to check these important Instructions Related to NEET 2024 Cut off.
- The NEET 2024 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year admission record.
- The Cutoff marks will be announced to only those candidates who will qualify for the NEET 2024 examination.
- The Admission Seekers who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of NTA (National Testing Agency) will not announce the Minimum Cutoff Marks for a specified Branch or College.
- The test-taking Agency will announce the opening/first rank and closing/last rank for different Medical Colleges.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates who appeared in NEET 2024 Counselling.
- Admission Seekers are advised to fill their preferences in counselling according to their merit in the entrance examination.
NEET UG Cutoff 2024 (Announced)
NTA has released the NEET UG 2024 Cutoff. You can check the percentile and no of students here.
Category | Cut off Percentile | Cut off Score | Category | Cut off Percentile | Cut off Score |
UR/EWS | 50th Percentile | 720-164 | UR/EWS – PwD | 45th Percentile | 163-146 |
OBC | 40th Percentile | 163-129 | OBC-PwD | 40th Percentile | 145-129 |
SC | 40th Percentile | 163-129 | S C-PwD | 40th Percentile | 145-129 |
ST | 40th Percentile | 163-129 | S T-PwD | 40th Percentile | 141-129 |
Category-wise number of Candidates Registered, Appeared, and Qualified in 2023 and 2024
NEET (UG) – 2023 | NEET (UG) – 2024 | |||||
Category | Registered | Appeared | Qualified | Registered | Appeared | Qualified |
OBC | 890150 | 873173 | 525194 | 1054277 | 1026388 | 618890 |
SC | 303318 | 294995 | 153674 | 356727 | 344327 | 178738 |
ST | 132490 | 126121 | 56381 | 157115 | 150181 | 68479 |
General | 607131 | 592110 | 312405 | 647260 | 625477 | 333932 |
EWS | 154373 | 152197 | 98322 | 190700 | 186924 | 116229 |
Total | 2087462 | 2038596 | 1145976 | 2406079 | 2333297 | 1316268 |
NEET UG Cutoff 2023
Category | NEET 2023 cutoff | NEET 2023 cutoff score | Number of Qualifying Candidates | |||
UR/EWS | 50th Percentile | 720-137 | 1014372 | |||
OBC | 40th Percentile | 136-107 | 88592 | |||
SC | 40th Percentile | 136-107 | 29918 | |||
ST | 40th Percentile | 136-107 | 12437 | |||
UR / EWS & PH | 45th Percentile | 136-121 | 405 | |||
OBC & PH | 40th Percentile | 120-107 | 179 | |||
SC & PH | 40th Percentile | 120-107 | 50 | |||
ST & PH | 40th Percentile | 120-108 | 23 |
NEET UG Cutoff 2022
Category | NEET 2022 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 715-117 | 881402 |
OBC | 40th Percentile | 116-93 | 74458 |
SC | 40th Percentile | 116-93 | 26087 |
ST | 40th Percentile | 116-93 | 10565 |
UR / EWS & PH | 45th Percentile | 116-105 | 328 |
OBC & PH | 40th Percentile | 104-93 | 160 |
SC & PH | 40th Percentile | 104-93 | 56 |
ST & PH | 40th Percentile | 104-93 | 13 |
Uttar Pradesh NEET 2022 Cutoff for MBBS Seats Under 15% AIQ Quota
Here, we will provide details about an average all India quota 2022 NEET Expected Cutoff for government and private medical colleges; candidates can check the category-wise UP Medical Colleges Cutoff 2022 like UR, ST, SC scores and rank.
Medical Colleges | Gen. Score | Gen. Rank | ST Score | ST Rank | SC Score | SC Rank |
King George Medical University, Lucknow | 600 – 625 | 850 – 950 | 485 – 510 | 22800 – 22900 | 550 – 575 | 6150 – 6250 |
Lala Lajpat Rai Memorial Medical College, Meerut | 550 – 575 | 5700 – 5800 | 400 – 425 | 65350 – 65450 | 450 – 475 | 40550 – 40650 |
Ganesh Sankar Vidyarthi Memorial Medical collage, Kanpur | 560 – 585 | 3850 – 3950 | 450 – 475 | 38650 – 38750 | 450 – 475 | 42250 – 42350 |
Moti Lal Nehru Medical College, Allahabad | 555 – 575 | 4800 – 4900 | 415 – 440 | 59150 – 59250 | 445 – 470 | 43200 – 43300 |
Dr Ram Manohar Lohia Institute of Medical science, Lucknow | 560 – 580 | 4350 – 4450 | 415 – 440 | 60275 – 60375 | 460 – 480 | 32700 – 32800 |
Sarojini Naidu Medical College, Agra | 550 – 575 | 5650 – 5750 | 415 – 440 | 60200 – 60300 | 450 – 475 | 39900 – 40000 |
Baba Raghav Das Medical College, Gorakhpur | 545 – 570 | 6800 – 6900 | 445 – 470 | 41775 – 41875 | 450 – 475 | 41500 – 41600 |
Government Medical College, Kannauj | 545 – 570 | 7200 – 7300 | 415 – 440 | 60450 – 60550 | 440 – 460 | 44300 – 44400 |
Maharani Laxmi Bai Medical College, Jhansi | 545 – 570 | 6400 – 6500 | 420 – 445 | 55400 – 55500 | 445 – 470 | 43100 – 43200 |
UP Rural Institute of Medical science & Research, Etawah | 540 – 560 | 7800 – 7900 | 410 – 435 | 62400 – 62500 | 440 – 460 | 45500 – 45600 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nager | 540 – 565 | 7550 – 7650 | 410 – 435 | 64700 – 64800 | 440 – 460 | 48200 – 48300 |
Government Medical College & Super Facility Hospital, Azamgarh | 540 – 560 | 7900 – 8000 | 410 – 435 | 64000 – 64100 | 440 – 460 | 47500 – 47600 |
Government Medical College, Jalaun | 540 – 560 | 8100 – 8200 | 400 – 425 | 71300 – 71400 | 430 – 455 | 50500 – 50600 |
Shaikh-ul-Hind Maulana Hasan Medical College, Saharanpur | 540 – 560 | 7800 – 7900 | 400 – 425 | 71850 – 71950 | 435 – 455 | 49700 – 49800 |
Government Medical College, Banda | 540 – 560 | 8200 – 8300 | 400 – 425 | 68600 – 68700 | 435 – 460 | 48850 – 48960 |
Uttar Pradesh NEET 2022 Cutoff for BDS Seats Under 15% AIQ Quota
Below, we will provide details about an average all India quota 2022 NEET Expected Cutoff for government and private medical colleges; candidates can check the category-wise UP Dental Colleges Cutoff 2022 like UR, ST, SC scores and rank.
Medical College | Gen. Score | Gen. Rank | SC Score | SC Rank | ST Score | ST Rank |
Faculty of Dental Science, King George Medical University | 525 | 13300 – 13400 | 425 – 450 | 55100 – 55200 | 370 – 395 | 98800 – 98900 |
NEET cutoff 2021
After the examination is over, different leading coaching institutes such as Career Point, Akash, NEET will issue cutoff marks equal to percentage. With the help of NEET 2021 cut-off, candidates may consider using NEET marks or grades based on rank. On the basis of NEET rank only, children can make a list of interested colleges in which they can take admission.
Category | NEET 2021 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 720 – 138 | 770881 |
OBC | 40th Percentile | 137 – 108 | 66907 |
SC | 40th Percentile | 137 – 108 | 22384 |
ST | 40th Percentile | 137 – 108 | 9310 |
UR / EWS & PH | 45th Percentile | 137 – 122 | 132 |
OBC & PH | 40th Percentile | 137 – 108 | 288 |
SC & PH | 40th Percentile | 136 – 108 | 98 |
ST & PH | 40th Percentile | 135 – 108 | 21 |
NEET UG 2020
Candidates can check the for NEET 2020 cutoff which is released by NTA on 16th of October:
Category | Minimum Qualifying Percentile | Cut-off Marks |
Unreserved (UR) | 50th Percentile | 720-147 |
Unreserved/EWS-PH | 45th Percentile | 146-129 |
Scheduled Caste (SC) | 40th Percentile | 146-113 |
Scheduled Tribe (ST) | 40th Percentile | 146-113 |
Other Backward Classes (OBC) | 40th Percentile | 146-113 |
SC-PH | 40th Percentile | 128-113 |
ST-PH | 40th Percentile | 128-113 |
OBC-PH | 40th Percentile | 128-113 |
Uttar Pradesh NEET UG Reduced Cutoff for BDS Admission
Category | Qualifying Percentile | Cutoff Score |
Un-reserve | 40th | 113 and above |
Un-reserve PH | 35th | 99 and above |
SC/ST/OBC | 30th | 87 and above |
NEET 2020 Result Statistics
Category | Number of Students |
UR | 6,82,406 |
OBC | 61,265 |
SC | 19,572 |
ST | 7,837 |
UR & PH | 99 |
OBC & PH | 233 |
SC & PH | 70 |
ST & PH | 18 |
Category wise No. of Candidates qualifying the test, based on qualifying criteria of NEET (UG)-2020
Category | Qualifying Percentile | Marks Range | No. of Candidates | Marks Range | No. of Candidates |
UR | 50th Percentile | 701-134 | 704335 | 720-147 | 682406 |
OBC | 40th Percentile | 133-107 | 63789 | 146-113 | 61265 |
SC | 40th Percentile | 133-107 | 20009 | 146-113 | 19572 |
ST | 40th Percentile | 133-107 | 8455 | 146-113 | 7837 |
UR / EWS & PH | 45th Percentile | 133-120 | 266 | 146-129 | 99 |
OBC & PH | 40th Percentile | 119-107 | 142 | 128-113 | 233 |
SC & PH | 40th Percentile | 119-107 | 32 | 128-113 | 70 |
ST & PH | 40th Percentile | 119-107 | 14 | 128-113 | 18 |
– | – | – | 797042 | – | 771500 |
NEET Cutoff scores – 2020 vs 2019
Category | Cutoff percentile | 2020 Cutoff score | 2019 cutoff scores |
OTHERS | 50th Percentile | 720-147 | 701-134 |
OBC | 40th Percentile | 146-113 | 133-107 |
SC | 40th Percentile | 146-113 | 133-107 |
ST | 40th Percentile | 146-113 | 133-107 |
UR & PH | 45th Percentile | 146-129 | 133-120 |
OBC & PH | 40th Percentile | 128-113 | 119-107 |
SC & PH | 40th Percentile | 128-113 | 119-107 |
ST & PH | 40th Percentile | 128-113 | 119-107 |
NEET Previous Year Cutoff
The NEET 2020 will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and the last year admission record. Check out the NEET Cutoff.
NEET: All India Quota 2019 Cutoff Rank Uttar Pradesh
Category | Round 1 | Round 2 |
GEN | 7974 | 9820 |
OBC | 8038 | 9778 |
SC | 47108 | 60220 |
ST | 65858 | 77262 |
State Domicile 2019 Cutoff Rank Uttar Pradesh
Category | Round 1 | Round 2 |
GEN | 15702 | 17408 |
OBC | 18403 | 18911 |
SC | 110394 | 117573 |
ST | 357962 | 386539 |
State Non-Domicile 2019 Cutoff Rank Uttar Pradesh
Category | Round 1 | Round 2 |
GEN | 620029 | 830070 |
OBC | – | – |
SC | – | – |
ST | – | – |
Deemed University 2019 Cutoff Rank Uttar Pradesh
Category | Round 1 | Round 2 |
GEN | 381295 | 498495 |
OBC | 368662 | 503184 |
SC | 385006 | 161141 |
ST | 208340 | 208340 |
Uttar Pradesh 2019 Cutoff
Here in this section, we are providing information about the Uttar Pradesh Government Medical College cutoff you can check the complete cutoff details about college cutoff.
College wise 2019 Cutoff in UP
College | UR | UR | OBC | OBC | SC | SC | ST | ST | EWS | EWS |
Ranks | Score | Ranks | Score | Ranks | Score | Ranks | Score | Ranks | Score | Ranks |
King George Medical University, Lucknow | 1912 | 637 | 2839 | 629 | 34051 | 528 | 170862 | 362 | – | – |
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | – | – | 6262 | 607 | 62302 | 479 | 188826 | 348 | 6332 | 607 |
Sarojini Naidu Medical College, Agra | 8510 | 597 | 9822 | 591 | 77200 | 458 | 288393 | 282 | – | – |
Moti Lal Nehru Medical College, Pragyraj | 6629 | 605 | 7636 | 601 | 73500 | 463 | 214903 | 329 | 8480 | 597 |
Lala Lajpat Rai Memorial Medical College, Meerut | 8065 | 599 | 8992 | 595 | 73064 | 464 | 172573 | 361 | – | – |
Maharani Laxmibai Medical College, Jhansi | 10310 | 590 | 11654 | 585 | 84973 | 448 | 337801 | 255 | 10953 | 587 |
Baba Raghavdas Medial College, Gorakhpur | 9172 | 594 | 10369 | 590 | 83756 | 450 | 224285 | 336 | 9945 | 591 |
Uttar Pradesh University of Medial Sciences, Saifai, Etawah. | 10900 | – | 11792 | 585 | 85334 | 448 | 238512 | 312 | 11459 | 586 |
Dr. Ram Manohar Lohia Institute of Medical Sciences, Gomti Nagar, Lucknow. | 3771 | – | 4684 | 616 | 58981 | 484 | 178728 | 355 | 5304 | 612 |
Govt. Medical College, Badaun | 13058 | 580 | 14839 | 574 | 110157 | 419 | 360985 | 244 | 14155 | 577 |
Govt. Institute of Medical Sciences, Greater Noida | 8128 | – | 10564 | 589 | 80063 | 455 | 264451 | 296 | 10856 | 588 |
Autonomous Medical College, Ayodhya | 12953 | 581 | 13782 | 578 | 110975 | 418 | 368842 | 240 | 13367 | 579 |
Autonomous Medical College, Basti | 14439 | 576 | 15141 | 573 | 112677 | 416 | 395875 | 228 | 14546 | 575 |
Autonomous Medical College, Bahraich | 14621 | 575 | 15259 | 573 | 113688 | 415 | 362238 | 243 | 14731 | 575 |
Autonomous Medical College, Shahjahanpur | 14085 | – | 15004 | 574 | 111068 | 418 | 336113 | 256 | 14567 | 575 |
Autonomous Medical College, Firozabad | 13169 | 580 | 14220 | 576 | 108861 | 421 | 357500 | 246 | 14405 | 576 |
Govt. Medical College, Ambedkarnagar | 12084 | 584 | 13480 | 579 | 104225 | 426 | 283330 | 285 | – | – |
Govt. Medical College, Kannauj | 11447 | 586 | 13170 | 580 | 103981 | 426 | 325207 | 262 | – | – |
Govt. Medical College, Saharanpur | 12531 | 582 | 13863 | 577 | 108618 | 421 | 349871 | 249 | – | – |
UP MBBS Cutoff for Private Medical Colleges
Here in this section, we are providing the information about UP Private Medical College cutoff you can check the complete cutoff details about college cutoff.
Name of colleges | Unreserved | |
Ranks | Score | |
Career Institute of Medical Sciences, Lucknow | 402360 | 226 |
Era’s Lucknow Medical College, Lucknow | 303467 | 273 |
Teerthanker Mahaveer Medical College & Research Centre, Moradabad | 363347 | 238 |
F.H. Medical College, Agra | 514944 | 184 |
Integral Institute of Medical Sciences & & Research, Lucknow | 418236 | 219 |
Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 93453 | 438 |
Muzaffarnagar Medical College, Muzaffarnagar | 229994 | 318 |
Rohilkhand Medical College & Hospital, Bareilly | 245208 | 308 |
Rama Medical College Hospital, & Research Centre, Kanpur | 294214 | 279 |
Saraswati Institute of Medical Sciences, Hapur | 276623 | 289 |
Hind Institute of Medical Sciences, Barabanki | 235114 | 315 |
School of Medical Sciences, (Sharda University), Greater Noida | 202101 | 338 |
Rama Medical College Hospital, & Research Centre, Hapur | 380487 | 235 |
Subharti Medical College, Meerut | 218870 | 326 |
Rajshree Medical Research Institute, Bareilly | 415415 | 220 |
Heritage Institute of Medical Sciences, Varanasi | 256153 | 301 |
Hind Institute of Medical Sciences, Sitapur | 418119 | 219 |
T.S.Mishra Medical College & Hospital, Lucknow | 506650 | 186 |
Prasad Institute of Medical Sciences, Lucknow | 513024 | 184 |
Mayo Institute of Medical Sciences, Barabanki | 537394 | 176 |
Krishan Mohan Medical College & Hospital, Mathura | 494897 | 190 |
Saraswati Medical College Unnao | 603938 | 157 |
K.D. Medical College Hospital & Research Centre, Mathura | 420305 | 218 |
GS Medical College, Hapur | 551217 | 172 |
UP BDS cutoff 2019
Here in this section, we are providing the information about Uttar Pradesh Dental College cutoff you can check the complete cutoff details about college cutoff.
Colleges | Unreserved | |
Rank | Score | |
D.J. College of Dental Sciences & Research, Modinagar, Ghaziabad | 819687 | 111 |
Career Postgraduate Institute of Dental Sciences& Hospital, Lucknow | 800092 | – |
Teerthanker Mahaveer Dental College & Research Centre, Moradabad | 804940 | – |
Sardar Patel Post Graduate Institute of Dental & Medical Sciences, Lucknow | 813846 | 112 |
Rama Dental College Hospital & Research Centre, Kanpur | 840859 | 107 |
Subharti Dental College & Hospital, Meerut | 741262 | 126 |
Saraswati Dental College, Lucknow | 835676 | 108 |
Kotwal Dental College & Research Centre, Moradabad | 830343 | 109 |
BBD College of Dental Sciences, Lucknow | 826025 | 110 |
Institute of Dental Studies & Technologies, Modinagar, Ghaziabad | 836388 | 108 |
I.T.S Centre for Dental Studies & Research, Ghaziabad | 786349 | 117 |
KD Dental College & Hospital, Mathura | 690805 | 136 |
Institute of Dental Sciences, Bareilly | 753041 | 123 |
Chandra Dental College & Hospital, Barabanki | 790934 | 116 |
Shri Bankey Bihari Dental College & Research Centre, Ghaziabad | 816034 | – |
Dental College, Azamgarh | 825307 | 110 |
Maharana Pratap Dental College & Hospital, Kanpur | 743998 | 125 |
Purvanchal Institute of Dental Science, Gorakhpur | 810706 | – |
Inderprastha Dental College & Hospital, Ghaziabad | 747163 | 125 |
I.T.S. Dental College, Hospital & Research Centre, Greater Noida | 841489 | 107 |
Kalka Dental College, Meerut | 834814 | – |
School of Dental Sciences, (Sharda University) Greater Noida | 816411 | 111 |
NEET 2019 Result Statistics
S.No. | Parameters | Total Numbers |
1 | No. of candidates registered | 1519375 |
2 | Number of Cities | 154 |
3 | Number of Languages | 11 |
4 | Number of centres | 2546 |
5 | Number of Observers and NTA Representatives | 6000+ |
6 | Indian Candidates | 1516066 |
7 | NRIs Candidates | 1884 |
8 | OCIs Candidates | 675 |
9 | Foreign Candidates | 687 |
10 | Male | 680414 |
11 | Female | 838955 |
12 | Transgender | 6 |
13 | Un-Reserved Categories | 534072 |
14 | SC Categories | 211303 |
15 | ST Categories | 96456 |
16 | OBC Categories | 677544 |
NEET Previous Year Cutoff
The NEET 2020 will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and the last year admission record. Check out the NEET Cutoff.
NEET 2019 Qualifying Percentile
Category | Qualifying Percentile | Cutoff scores |
UR | 50th Percentile | 701-134 |
OBC/SC/ST | 40th Percentile | 133-107 |
UR-PH | 45th Percentile | 133-120 |
OBC/SC/ST | 40th Percentile | 119-107 |
Important Links
Here we are providing information about Uttar Pradesh Useful Resources State Counselling Process, Particular state seat matrix, fee structure, Cutoff and more. You can check the complete details below
Uttar Pradesh Medical College | Click here |
UP Medical Colleges Fee Structure | Click Here |
UP Medical Colleges Seat Matrix | Click Here |
UP Medical Colleges Cutoff | Click Here |
NEET UG Counselling Process | Click Here |
Popular Medical Entrance in India
National Eligibility cum Entrance Test (NEET-UG) | Click Here |
National Eligibility cum Entrance Test (NEET-PG) | Click Here |
National Eligibility cum Entrance Test (NEET MDS) | Click Here |
All India Institute of Medical Science (AIIMS PG) | Click Here |
Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER PG) | Click Here |
All India AYUSH Post Graduate Entrance Test (AIAPGET) | Click Here |
Post Graduate Institute of Medical Education and Research (PGIMER) | Click Here |