Dr. Vaishampayan Memorial Government Medical College, Solapur is one of the renowned and leading medical colleges of India. The College is popularly known as VMMC Solapur.
The college named after the founder Dr. Vishnu Ganesh Vaishampayan. The college is run by the Directorate of Medical Education and Research Department of State Government of Maharashtra.
A medical college in a city like Solapur which has a predominant labour population was a dream seen by Dr. Vishnu Ganesh Vaishampayan. His dream came true after 20 years of dedication and hard work when in 1963 this college was started.
Initially a private institution, this college was taken over by the Government of Maharashtra in 1974. At present, the college has state-of-the-art facilities for undergraduate as well as postgraduate medical education.
VMMC Solapur PG Courses
Courses Offered
Below we have discussed the PG courses offered in Dr VM Government Medical College Solapur.
Particular | Postgraduate |
Course Name | MD/MS |
Course Level | Postgraduate (PG) |
Duration | 3 Years |
Stream | Medical |
Examination Type | Yearly System |
Eligibility | MBBS from a recognized University |
PG Course
The Student applying for VMMC Solapur must have a look at the PG Courses offered along with the Intake and Course duration.
Courses | Intake |
---|---|
M.D. Anatomy | 3 |
M.D. Physiology | 3 |
M.D. Biochemistry | 2 |
M.D. Microbiology | 3 |
M.D. Pathology | 4 |
M.D. Pharmacology | 3 |
M.D. Community Medicine | 04 ( 03 seats Recognized & 01 seats Permitted) |
M.D. Anesthesiology | 4 |
M.D. General Medicine | 05 + 06 Seats LOP =11 |
M.D. Pediatrics | 3 |
M.D. Obst.& Gynecology | 05+01 seat LOP = 06 |
M.S.ENT.(Ear, Nose & Throat) | 01+01 seat LOP = 02 |
M.S. General Surgery | 8 |
M.S. Ophthalmology | 02+01 LOP seat = 03 |
M.S. Orthopedics | 1 |
M.D. Radio- Diagnosis | 02 – Not Recognized by MCI, Permitted by State Govt. |
Dip. Clinical Pathology | 3 |
Dip. Public Health | 3 |
Dip Anesthesiology | 2 |
Dip. Child Health | 1 |
Dip. Obstetrics & Gynecology | 1 |
Dip. Otorhinolaryngology | 1 |
Dip. Orthopaedics | 1 |
VMMC Solapur PG Admission Procedure
Admission to various programs at GMC Yavatmal is made based on the candidate’s performance in NEET PG. If you applying for this college then these Useful Resources about Shri Vasantrao Naik Government Medical College Yavatmal will help you to do proper research about the college.
Admission Procedure | PG Course- NEET PG |
Eligibility Criteria | For PG Courses- NEET PG Eligibility Criteria |
Maharashtra NEET 2024 Counselling | For PG Courses- Maharashtra NEET PG Counselling |
Maharashtra NEET 2024 Cutoff | Click Here |
Maharashtra NEET 2024 Seat Matrix | Click Here |
Maharashtra Medical Colleges Fees Structure | Click Here |
VMMC Solapur PG Fees Structure
Here, we have mentioned the pg fee structure of VMMC Solapur, candidates must go through this information before filling out the application form.
PG Fees
Particulars | Fees |
---|---|
Tuition Fees | 94400/- |
Library Fees | 1000/- |
Development Charges | 5000/- |
Gymkhana Fees | 500/- |
Hostel Fees | 4000/- |
Library Deposit | 2000/- |
PG Deposit | 9900/- |
Total | 1,16,800/- |
Admission Fees | 1500/- |
NEET PG Cutoff
To be admitted in all India medical colleges for PG courses you have to meet the cutoff score with the following given NEET cutoff score and percentile.
PG Cutoff 2024 (Expected)
Categories | NEET PG 2024 minimum qualifying or eligibility criteria | NEET PG 2024 Cutoff score |
General / EWS | 50th | Coming Soon |
SC / ST/ OBC (including PWD of SC/ST/OBC) | 40th | Coming Soon |
UR PWD | 45th | Coming Soon |
PG Cutoff 2023
Categories | NEET PG 2023 minimum qualifying or eligibility criteria | NEET PG 2023 Cutoff score (out of 800) | Revised Minimum Cutoff Percentile for Qualifying Criteria | Revised Cut-off Score |
General / EWS | 50th | 275 | Zero | Zero |
SC / ST/ OBC (including PWD of SC/ST/OBC) | 40th | 245 | Zero | Zero |
UR PWD | 45th | 260 | Zero | Zero |
PG Cutoff 2022
Categories | NEET PG 2022 minimum qualifying or eligibility criteria | NEET PG 2022 Cutoff score (out of 800) | Revised Minimum Cutoff Percentile for Qualifying Criteria | Revised Cut-off Score |
General / EWS | 50th | 275 | 25th Percentile | 201 |
SC / ST/ OBC (including PWD of SC/ST/OBC) | 40th | 245 | 15th Percentile | 169 |
UR PWD | 45th | 260 | 20th Percentile | 186 |
PG Cutoff 2021
Category | NEET PG Cutoff percentile (2021) | Cutoff Percentile as per Qualifying Criteria as Mentioned in Information Bulletin | Revised Minimum Cutoff Percentile for Qualifying Criteria | Revised Cut-off Score |
General (UR/EWS) | 50th | 302 | 35th | 247 |
SC/ST/OBC | 40th | 265 | 25th | 210 |
UR-PWD | 45th | 283 | 30th | 229 |
PG Cutoff 2020
Category | NEET PG Cutoff percentile (2020) | Cutoff scores (2020) |
General Category (UR/EWS) | 50th | 366 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 40th | 319 |
UR-PWD | 45th | 342 |
Contact Details
Dr. V.M Government Medical College Solapur
Address: Opp. District Court, Solapur-413003, MAHARASHTRA, INDIA
Website: http://vmgmc.edu.in/