In this article, you will find MD Paediatrics Admission Guidance and Course Information Details – State wise Seats matrix in Government/ Private institutions, Colleges Ranking, Tuition Fees, NEET PG closing score cut off.
MD Paediatrics is a 3-year postgraduate degree in the field of medicine, focusing on medical conditions affecting babies, children, and young people. The eligibility required to pursue the course is a Medical Council of India (MCI)- recognized MBBS (Bachelor of Medicine/Bachelor of Surgery) degree which represents the 1st (undergraduate) level of training required to be licensed as a physician and to pursue the MD degree.
For MD Paediatrics admission, candidates must hold an MBBS degree with at least 50% marks from an MCI-recognized university and qualify for the relevant entrance exam. Leading medical institutions like AIIMS Delhi, PGIMER Chandigarh, JIPMER Puducherry, CMC Vellore, KMC Manipal are currently accepting applications for this program. If you aspire to pursue a career in Pediatrics, now is the time to apply.
To get admission, applicants must clear the NEET PG exam conducted by the National Board of Education (NBE) or Autonomous INI CET Exam, conducted by the All India Institute of Medical Sciences, Delhi. The MD Radiology course is a three-year postgraduate program offered in both public and private medical colleges. The Best MD Paediatrics Medical Colleges in India’s are AIIMS New Delhi, PGIMER Chandigarh, CMC Vellore, SGPGIMS Lucknow, BHU Varanasi, KMC Manipal, JIPMER Pondicherry, ILBSL New Delhi, KGMU Lucknow, AIIMS Patna, SRMC Chennai etc
Paediatrics is in high demand due to the growing child population, increased awareness of child health, rising childhood disorders, and expanding neonatal care units. Government programs and private healthcare growth also boost the need for pediatricians. This article provides information about admission, eligibility criteria, and career opportunities. Interested candidates can inquire or seek admission guidance through our website.
Top 10 MD Paediatrics Medical Colleges in India
Here are the top 10 medical colleges in India for pursuing MD Paediatrics:
S.No. | Name of College | Establishment Year | Affiliated with |
---|---|---|---|
1 | Maulana Azad Medical College Delhi | 1958 | Delhi University |
2 | Kasturba Medical College, Manipal | 1953 | Manipal Academy of Higher Education (Deemed University), Manipal |
3 | Christian Medical College, Vellore | 1942 | The Tamilnadu Dr MGR Medical University, Chennai |
4 | Institute of Medical Sciences, Varanasi, Uttar Pradesh | 1960 | Banaras Hindu University |
5 | Kasturba Medical College, Mangalore | 1955 | Manipal Academy of Higher Education (Deemed University), Manipal |
6 | SRM Medical College Hospital and Research Centre Kancheepuram | 2005 | SRM Institute of Science & Technology |
7 | ARMED Forces Medical College | 1948 | Maharashtra University of Health Sciences, Nashik |
8 | Bangalore Medical College and Research Institute (BMCRI), Bangalore | 1955 | Rajiv Gandhi University of Health Sciences, Karnataka |
9 | Dr DY Patil Medical College Pune | 1995 | Dr D Y Patil University (Deemed), Pimpri, Pune |
10 | Dayanand Medical College and Hospital, Ludhiana | 1963 | Baba Farid University of Health Sciences,Faridkot |
MD Paediatrics Course Quick Summary
Listed here are the major highlights of the course.
Name of the course | Doctor of Medicine in Paediatrics |
---|---|
Generally Known as | MD Paediatrics |
Course Level | Post Graduate |
Duration | 3 years, full time |
Stream | Medicine |
Examination Type | Semester/Yearly System |
Eligibility | MBBS degree recognized by the National Medical Commission (NMC) |
Admission Process | Based on the results of the entrance examination (NEET) or personal interview in some cases |
No of Colleges | Govt. – 198 Prvt – 218 |
No of Seats | G – 1891 P – 1404 |
Entrance Exam | NEET PG |
Average Course Tuition Fee | GOVT. Quota Fees – ₹ 1150/Year – ₹ 5200000/Year MNGT Quota Fees – ₹ 181910/Year – ₹ 6500000/Year NRI Quota Fees – $ 45000/Year – ₹ 9015500/Year |
Average Starting Salary | INR 1 to 12 Lakhs |
Top Recruiting Companies | Apollo’s Children Hospital, AIIMS, Rainbow Hospital for Women & Children, Sir Ganga Ram Hospital, Indraprastha Apollo Hospital, Institute of Child Health, Columbia Asia Hospital, Kokilaben Dhirubhai Ambani Hospital, Christian Medical Hospital, P.D. Hinduja Hospital |
What is MD in Paediatrics?
A paediatrician provides general medical care, monitors growth and development, and tracks and administers immunizations for infants, children, adolescents, and young adults. The paediatrician diagnoses and treats illnesses, medical conditions, and injuries, and eases the lives of children with chronic conditions. Below we have mentioned the roles of a paediatrician:
- Diagnosing and treating illnesses, medical conditions, and injuries.
- Ordering, performing, and interpreting diagnostic tests.
- Collecting, recording, and maintaining patients’ information and histories.
- Prescribing and administering treatments, therapies, medications, vaccinations, and other specialized medical care.
- Explaining procedures and discussing test results or prescribed treatments with patients and family members.
- Monitoring patients’ conditions and progress.
- Directing, coordinating, consulting with, and referring patients to nurses, students, assistants, specialists, therapists, and other medical staff.
- Advising patients, parents, and guardians on diets, activities, hygiene, and disease prevention.
- Conducting research and remaining up to date on current trends, discoveries, and developments in the field.
These objectives aim to develop well-rounded dermatologists who are clinically competent, empathetic, and capable of making a positive impact in public health.
MD Paediatrics Course Objectives
The MD Paediatrics course aims to equip students with the following key objectives:
- Develop Clinical Expertise: Gain comprehensive knowledge and skills to diagnose and manage common and complex pediatric diseases.
- Holistic Child Care: Provide preventive, curative, and rehabilitative care for children from infancy to adolescence.
- Growth & Development: Understand normal and abnormal physical, cognitive, and emotional growth and development in children.
- Neonatal Care: Develop expertise in managing newborns, especially critically ill or premature infants in neonatal units.
- Immunization and Disease Prevention: Master the principles of vaccination and preventive care in pediatrics.
- Emergency Pediatrics: Manage pediatric emergencies, including trauma, respiratory distress, seizures, and cardiac arrest.
- Multidisciplinary Approach: Collaborate with other specialties to provide comprehensive healthcare for children with chronic or complex diseases.
- Research and Evidence-Based Medicine: Conduct research in pediatric health and apply evidence-based approaches to improve patient outcomes.
- Ethical Pediatric Practice: Adhere to ethical principles, patient rights, and professional conduct in pediatric practice.
- Teaching and Training: Develop teaching skills for training medical students, interns, and junior doctors in pediatric care.
These objectives ensure that MD Paediatrics graduates are equipped with the knowledge, skills, and professionalism to excel in child healthcare.
MD Paediatrics Course Duration
MD Paediatrics Course Duration typically follows these key points:
- Total Duration: The MD Radiology course spans 3 years.
- Academic Structure: The 3-year duration is divided into 6 semesters, each lasting approximately 6 months.
- Clinical Training: Throughout the course, students undergo rigorous clinical training, which includes hands-on practice in diagnostic and interventional paediatrics.
- Examinations: Periodic theoretical and practical exams are conducted after each semester to assess the progress of the candidates.
- Internship/Residency: Some programs may incorporate clinical residency rotations in various specialties of radiology to provide comprehensive exposure.
- Research Component: During the course, students are often required to complete a dissertation or research project in a specific area of paediatrics.
- Final Examination: At the end of the 3 years, candidates must clear a final examination, which includes both theoretical and practical assessments, to qualify for the MD degree.
The duration of the course is 2 years for those who have completed a recognized postgraduate diploma in the same specialty.
MD Paediatrics Admission Eligibility Criteria
MD Paediatrics Admission Eligibility Criteria typically includes the following key points:
- MBBS Degree: Candidates must possess an MBBS degree from a medical college recognized by the Medical Council of India (MCI) or the National Medical Commission (NMC).
- Minimum Marks: Applicants are usually required to have secured at least 50% aggregate marks in their MBBS degree (subject to variations based on institution).
- Internship Completion: Candidates must have completed a 1-year compulsory rotating internship by the time of admission.
- NEET-PG Qualification: Candidates must qualify the National Eligibility cum Entrance Test for Postgraduate (NEET-PG) with the required cutoff marks.
- Medical Registration: It is mandatory to be registered with the Medical Council of India (MCI) or a state medical council to be eligible for admission.
- Category-Based Relaxation: Relaxation in the qualifying criteria, such as minimum marks and NEET-PG cutoff, may be available for reserved category candidates (SC/ST/OBC/EWS), depending on the institution.
- Additional Requirements: Some institutions may conduct their own interviews or counseling sessions based on the NEET-PG score as part of the admission process.
MD Paediatrics Admission Process
- Qualifying Exam: Candidates must appear for NEET PG and score the required percentile to be eligible for counselling.
- Counselling: The counselling process for admission is conducted by the Medical Counselling Committee (MCC) for the All India Quota (AIQ) and by state authorities for state quota seats.
- Seats: Admissions are based on NEET PG rank, and the number of seats available in medical colleges under government, private, and deemed universities.
- Admission to MD in Paediatrics is based on the candidate’s performance in the national level entrance examination National Eligibility Cum Entrance Test (NEET) PG which is a single-window entrance examination to MD/MS/PG diploma courses in Medicine.
Entrance Exams
- NEET-PG: The National Board of Examinations (NBE) conducts NEET-PG annually for admission to various MD/MS courses, including Paediatrics.
- Some autonomous institutes like AIIMS, JIPMER, and PGIMER may conduct separate entrance exams or counseling, though NEET-PG scores are often accepted for many colleges.
Counselling Process
- All India Quota (AIQ): 50% of the seats in government medical colleges are reserved under the All India Quota, and the counselling for these seats is conducted by the Medical Counselling Committee (MCC).
- State Quota: The remaining 50% of seats in government medical colleges, as well as seats in private and deemed universities, are filled through state-level counselling.
- Management Quota: Private medical colleges may also offer seats under the management quota, where admissions are based on NEET PG scores but with a different fee structure.
The NEET PG Counselling Process is an organized procedure for postgraduate medical admissions in India. Here’s a step-by-step guide:
1. Qualifying NEET PG Exam
- Candidates must first qualify for the NEET PG exam conducted by the National Board of Examinations (NBE). The exam is mandatory for admission into MD/MS/PG Diploma courses.
2. Registration for Counselling
- Qualified candidates need to register online for the counselling process.
- The registration is done through the official websites of either the Medical Counselling Committee (MCC) for All India Quota (AIQ) seats or respective state counselling authorities for state quota seats.
3. Payment of Counselling Fee
- After registration, candidates must pay a non-refundable registration fee and a refundable security deposit, based on the seat category (AIQ, Deemed Universities, etc.).
4. Choice Filling and Locking
- Candidates must fill in their choices of courses and colleges.
- They can select multiple colleges and courses in order of preference.
- Once satisfied, the choices must be locked before the deadline. After locking, changes cannot be made.
5. Seat Allotment
- Based on the candidate’s NEET PG rank, category, and choices, the seat allotment process is conducted.
- The result of the allotment is announced online, and candidates can check which seat they’ve been allotted.
6. Reporting to the Allotted College
- Candidates who are allotted a seat must report to the respective college within the given time frame with the required documents.
- At this stage, candidates can choose to either accept the seat or opt for upgradation to a better-preferred seat in subsequent rounds.
7. Document Verification
- At the allotted college, candidates undergo document verification.
8. Free Exit / Upgradation
- After Round 1, candidates can either:
- Exit without penalty if they do not wish to continue with the allotted seat, or
- Upgrade by participating in Round 2 for better options.
9. Round 2 and Mop-Up Round
- If seats remain vacant after Round 1, Round 2 and Mop-Up rounds are conducted.
- In these rounds, candidates may upgrade or apply for leftover seats. The same process of choice filling, locking, and seat allotment is followed.
10. Final Admission
- Once satisfied with the allotted seat, candidates complete all formalities by paying the fees and joining the course.
This process ensures that candidates are allotted seats based on merit and their preferred colleges and courses.
Documents Required for MD Paediatrics Admission
- NEET PG Scorecard
- MBBS degree certificate and mark sheets
- Internship completion certificate
- MCI or State Medical Council registration certificate
- Identity proof (Aadhaar card, passport, etc.)
- Caste or category certificate (if applicable)
- Passport-sized photographs
MD Paediatrics Course Syllabus
Key Subjects Covered:
- Neonatology
- Growth and Development
- Pediatric Infectious Diseases
- Pediatric Cardiology
- Pediatric Neurology
- Immunization and Vaccines
- Pediatric Endocrinology
- Pediatric Gastroenterology
- Pediatric Hematology
- Pediatric Emergency Care
Syllabus of Paediatrics as prescribed by various Universities and Colleges.
SEMESTER I | SEMESTER II |
Growth and Development | Psychological disorder |
Respiratory | Endocrinology |
Neonatology | Infections |
Behavioral Disorder | Skin diseases |
SEMESTER III | SEMESTER IV |
Social Paediatrics | Adolescent Health |
Genetics | Central Nervous system |
Nutrition | Fetus Newborn |
Cardiovascular | Eye diseases |
Neurological Disorders | Emergence and critical care |
Infections | Digestive system |
SEMESTER V | SEMESTER VI |
Social Paediatrics II | Adolescent Health II |
Research Project | Internship |
MD Paediatrics Career Opportunities
MD Paediatrics offers diverse career opportunities including roles as a General Pediatrician, Neonatologist, Pediatric Cardiologist, Pediatric Neurologist, or Pediatric Oncologist. Other options include Academic roles, Public Health Specialist, Researcher, and positions in Healthcare Administration or Global Health.
- General Pediatrician: Work in hospitals, clinics, or private practice, providing medical care for children.
- Neonatologist: Specialize in caring for newborns, particularly premature or critically ill infants in neonatal intensive care units (NICUs).
- Pediatric Emergency Specialist: Manage pediatric emergencies in hospitals, focusing on acute care for critically ill children.
- Pediatric Cardiologist: Specialize in diagnosing and treating heart-related disorders in children.
- Pediatric Neurologist: Focus on neurological disorders in children, such as epilepsy, cerebral palsy, and developmental delays.
- Pediatric Endocrinologist: Treat children with hormonal and growth disorders, including diabetes and thyroid issues.
- Pediatric Oncologist: Manage childhood cancers, including diagnosis, treatment, and long-term care.
- Academic and Teaching Roles: Become a faculty member in medical colleges, contributing to teaching and research in pediatrics.
- Public Health Specialist: Work in government or NGOs to improve child health through public health initiatives and programs.
- Researcher: Engage in clinical research to advance pediatric medicine, working in hospitals, research institutions, or pharmaceutical companies.
- Healthcare Administration: Administrative roles in hospitals or healthcare organizations, managing pediatric healthcare services.
- Global Health: Work with international organizations (e.g., UNICEF, WHO) on child health programs in developing countries.
MD Paediatrics offers a wide range of rewarding career paths with opportunities for specialization and significant societal impact.
Super-Specialization:
After completing MD Paediatrics, doctors can pursue super-specialization courses through a Doctorate of Medicine (DM) or Fellowship in various pediatric subfields. Some popular options include:
- DM Neonatology: Focuses on the care of newborns, particularly those with critical illnesses or premature birth.
- DM Pediatric Cardiology: Specializes in diagnosing and treating heart diseases in children, including congenital heart defects.
- DM Pediatric Neurology: Focuses on neurological disorders in children, such as epilepsy, developmental delays, and cerebral palsy.
- DM Pediatric Endocrinology: Specializes in hormonal and metabolic disorders in children, including diabetes and growth issues.
- DM Pediatric Oncology: Concentrates on diagnosing and treating cancers in children, such as leukemia, neuroblastoma, and brain tumors.
- DM Pediatric Gastroenterology: Focuses on diseases of the digestive system in children, including liver and gastrointestinal tract disorders.
- DM Pediatric Nephrology: Specializes in kidney diseases and urinary disorders in children, including renal failure and dialysis.
- Fellowship in Pediatric Critical Care: Specializes in managing critically ill children, often in Pediatric Intensive Care Units (PICUs).
- Fellowship in Pediatric Pulmonology: Focuses on respiratory disorders in children, such as asthma and cystic fibrosis.
- Fellowship in Pediatric Rheumatology: Specializes in autoimmune and musculoskeletal diseases in children, like juvenile arthritis.
These super-specialization courses further enhance a pediatrician’s expertise in specific areas of child healthcare, opening more advanced career opportunities.
MD Paediatrics Job Prospects and Salary
MD Paediatrics Job Prospects:
- General Pediatrician: Work in hospitals, clinics, or private practice, providing comprehensive care to infants, children, and adolescents.
- Neonatologist: Specialize in newborn care, particularly for premature or critically ill infants in NICUs.
- Pediatric Emergency Specialist: Manage acute medical emergencies in children.
- Pediatric Sub-Specialist: Super-specialize in fields like pediatric cardiology, neurology, or endocrinology.
- Academic Roles: Teaching and research positions in medical colleges and universities.
- Public Health Specialist: Work with government or NGOs on child health programs.
- Private Practice: Run independent pediatric clinics with a high earning potential.
- Hospital Administration: Take on leadership roles in managing pediatric departments or child healthcare services.
MD Paediatrics Salary:
- Entry-level Pediatrician: ₹8-12 lakhs per annum.
- Experienced Pediatrician: ₹12-20 lakhs per annum, especially in private hospitals or clinics.
- Super-Specialists: ₹20-30 lakhs or more, depending on experience and expertise in specific sub-specializations.
- Private Practice: Earnings can be much higher, depending on location and patient base.
With experience, specialization, and reputation, pediatricians can see a significant increase in both job opportunities and salary growth. branch of medicine and surgery, with excellent career prospects in both the public and private sectors.
MD Paediatrics MCC AIQ 50% Cutoff 2023 Round 1
State | OPEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Telangana | 2614 | 4290 | 4314 | 14439 | 26244 |
Tamilnadu | 3880 | 7948 | 3920 | 13911 | 42882 |
Andhra Pradesh | 4409 | 5728 | 4480 | 15485 | 27697 |
Karnataka | 4309 | 6661 | 5302 | 14329 | 36562 |
Kerala | 2464 | 5881 | 3146 | 15311 | 32597 |
Uttar Pradesh | 4712 | 6318 | 6986 | 13242 | 26484 |
Rajasthan | 4624 | 7164 | 6494 | 17932 | 40198 |
Uttarakhand | 4958 | NA | 7794 | NA | 35922 |
Punjab | 4022 | 6049 | 5818 | 8360 | NA |
Maharashtra | 5980 | 6211 | 5655 | 19457 | 32567 |
Gujarat | 4335 | 4685 | 5208 | 22603 | 32833 |
Madhya Pradesh | 6178 | 7347 | 6706 | 19462 | 31640 |
Haryana | 1949 | NA | 5308 | 12047 | NA |
Goa | 2665 | NA | 4093 | NA | NA |
Delhi | 1956 | 3869 | 3078 | 6129 | 20420 |
Chhattisgarh | 4652 | 7303 | 7246 | 22377 | 32465 |
Bihar | 6713 | 7325 | 7826 | 20301 | 37529 |
Jammu and Kashmir | 6144 | 6581 | 7689 | 22362 | 21747 |
Jharkhand | 4952 | 6414 | 7992 | 17839 | NA |
West Bengal | 4318 | 7314 | 8537 | 17189 | 44667 |
Odisha | 3533 | 6859 | 6363 | 15443 | 32969 |
Puducherry | NA | NA | NA | NA | NA |
Himachal Pradesh | 4832 | 6978 | 8001 | 19638 | NA |
Meghalaya | NA | NA | NA | NA | NA |
MD Paediatrics 2022 Closing Score Cut off Quota wise
Description | Quota | Starting NEET PG Score | Closing NEET PG Score |
---|---|---|---|
All India Quota | AI-Quota | 670 | 542 |
Aligarh Muslim University Internal Quota | AM-Quota | 538 | 522 |
Benaras Hindu University Internal Quota | BH-Quota | 499 | 499 |
Delhi University Internal Quota | DU-Quota | 671 | 574 |
Indraprasta University Internal Quota | IP-Quota | 557 | 540 |
Management Quota in Private Colleges | M-Quota | 582 | 245 |
Non Resident Quota in Private Colleges | NRI-Quota | 279 | 279 |
OPEN Management Quota in Private Colleges | OPN-Quota | 432 | 277 |
State Quota in Government Colleges | S-Quota | 642 | 318 |
All India Category Wise MD Paediatrics Cut off
The NEET PG 2022 closing cutoff scores for Round-1 MCC Counselling are provided below for all reservation categories. The final column indicates the total number of MD Paediatrics seats allotted during the 2022 AIQ counselling.
Category | Cut off Score | Allotted Seats |
---|---|---|
GN | 542 | 301 |
OBC | 527 | 207 |
SC | 460 | 124 |
EWS | 516 | 80 |
ST | 402 | 66 |
GN-PH | 265 | 9 |
OBC-PH | 249 | 8 |
SC-PH | 254 | 3 |
MD Pediatrics Seats Metrix
Type | Colleges | Seats |
Government | 190 | 1877 |
Private | 208 | 1301 |
Total | 398 | 3178 |
List of MD Paediatrics Medical Colleges In India
The total number of MD Paediatrics seats in India fluctuates annually due to factors like government policies, changes in infrastructure, and the accreditation of new medical colleges. For MD Paediatrics Admission in India 2024, a total of 3,295 seats are available across both government and private medical colleges. India hosts 198 government and 218 private medical colleges offering MD Paediatrics programs.
Statewise MD Paediatrics Government Medical Colleges
State | Government Colleges for MD Paediatrics | Affiliated University | Estd | Seats |
---|---|---|---|---|
Andhra Pradesh | Government Siddhartha Medical College, Vijaywada | Dr. YSR University of Health Sciences | 1980 | 8 |
Andhra Pradesh | Guntur Medical College, Guntur | Dr. YSR University of Health Sciences | 1946 | 12 |
Andhra Pradesh | Kurnool Medical College, Kurnool | Dr. YSR University of Health Sciences | 1957 | 15 |
Andhra Pradesh | Andhra Medical College, Visakhapatnam | Dr. YSR University of Health Sciences | 1923 | 12 |
Andhra Pradesh | S V Medical College, Tirupati | Dr. YSR University of Health Sciences | 1960 | 22 |
Andhra Pradesh | Rangaraya Medical College, Kakinada | Dr. YSR University of Health Sciences | 1958 | 15 |
Andhra Pradesh | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | Dr. YSR University of Health Sciences | 2011 | 7 |
Andhra Pradesh | ACSR Government Medical College Nellore | Dr. YSR University of Health Sciences | 2014 | 6 |
Andhra Pradesh | Government Medical College, Kadapa | Dr. YSR University of Health Sciences | 2006 | 3 |
Andhra Pradesh | Government Medical College, Ananthapuram | Dr. YSR University of Health Sciences | 2000 | 4 |
Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | Dr. YSR University of Health Sciences | 2008 | 3 |
Assam | Assam Medial College, Dibrugarh | Srimanta Shankardeva University of Health Sciences | 1947 | 9 |
Assam | Tezpur Medical College & Hospital, Tezpur | Srimanta Shankardeva University of Health Sciences | 2014 | 3 |
Assam | Gauhati Medical College, Guwahati | Srimanta Shankardeva University of Health Sciences | 1960 | 9 |
Assam | Jorhat Medical College & Hospital , Jorhat | Srimanta Shankardeva University of Health Sciences | 2010 | 5 |
Assam | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | Srimanta Shankardeva University of Health Sciences | 2012 | 3 |
Assam | Silchar Medical College, Silchar | Srimanta Shankardeva University of Health Sciences | 1968 | 7 |
Bihar | Government Medical College, Bettiah | Aryabhatta Knowledge University, Patna | 2013 | 2 |
Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | 1970 | 7 |
Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | 1946 | 7 |
Bihar | All India Institute of Medical Sciences, Patna | Statutory Autonomous, AIIMS(New Delhi) | 2012 | |
Bihar | Patna Medical College, Patna | Aryabhatta Knowledge University, Patna | 1925 | 21 |
Bihar | Anugrah Narayan Magadh Medical College, Gaya | Aryabhatta Knowledge University, Patna | 1970 | 3 |
Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | 2011 | 3 |
Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Tilkamanshi Bhagalpur University | 1971 | 5 |
Chandigarh | Postgraduate Institute of Medical Education & Research, Chandigarh | Statutory Autonomous, Chandigarh | 38 | |
Chandigarh | Government Medical College, Chandigarh | Punjab University | 1991 | 10 |
Chattisgarh | Pt. J N M Medical College, Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | 1963 | 11 |
Chattisgarh | All India Institute of Medical Sciences, Raipur | Statutory Autonomous, AIIMS(Raipur) | 2012 | |
Chattisgarh | Rajmata Shrimati Devendra kumari Singhdeo Government Medical College, Surguja ( C.G.) | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | 2016 | 2 |
Chattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | 2001 | 4 |
Delhi | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous, AIIMS(New Delhi) | 1956 | |
Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University | 1971 | 17 |
Delhi | Lady Hardinge Medical College, New Delhi | Delhi University | 1916 | 27 |
Delhi | Army Hospital Research & Referral, New Delhi | Delhi University | 5 | |
Delhi | Chacha Nehru Bal Chikitsalaya | Delhi University | 4 | |
Delhi | Maulana Azad Medical College, New Delhi | Delhi University | 1958 | 23 |
Delhi | Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | 2008 | 20 |
Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | 2002 | 26 |
Delhi | ESI-PGIMSR,ESI-Hospital,Basaidarapur,New Delhi | Guru Gobind Singh Indraprastha University | 5 | |
Goa | Goa Medical College, Panaji | Goa University | 1963 | 7 |
Gujarat | B J Medical College, Ahmedabad | Gujarat University | 1946 | 18 |
Gujarat | Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat University | 1963 | 20 |
Gujarat | MP Shah Medical College,Jamnagar | Saurashtra University | 1955 | 11 |
Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot | Saurashtra University | 1995 | 5 |
Gujarat | Medical College, Baroda | MS University of Baroda | 1949 | 12 |
Gujarat | Government Medical College, Surat | Veer Narmad South Gujarat University | 1964 | 8 |
Gujarat | Government Medical College, Bhavnagar | Maharaja Krishnakumarsinghji Bhavnagar University | 1995 | 4 |
Gujarat | Narendra Modi Medical College, Ahmedabad (Formely known as Ahmedabad Muncipal Coporation Medical Edu. Trust Medical College) | Gujarat University | 2009 | 20 |
Gujarat | Surat Municipal Institute of Medical Education & Research, Surat | Veer Narmad South Gujarat University | 1999 | 12 |
Haryana | Employees State Insurance Corporation Medical College, Faridabad | PT. B.D. Sharma University of Health Sciences, Rohtak | 2015 | 5 |
Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | 1960 | 15 |
Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | 1966 | 15 |
Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | 1996 | 11 |
Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Deemed University, Jammu & Kashmir | 1988 | 1 |
Jammu & Kashmir | Government Medical College, Jammu | Jammu University | 1972 | 12 |
Jammu & Kashmir | Government Medical College, Srinagar | Kashmir University | 1959 | 17 |
Jharkhand | M G M Medical College, Jamshedpur | Kolhan University, Chaibasa | 1961 | 4 |
Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | Ranchi University | 1960 | 6 |
Karnataka | Command Hospital Air Force, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 2 | |
Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 1955 | 18 |
Karnataka | Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Rajiv Gandhi University of Health Sciences, Karnataka | 1924 | 12 |
Karnataka | Koppal Institute of Medical Sciences, Koppal | Rajiv Gandhi University of Health Sciences, Karnataka | 2015 | 2 |
Karnataka | Karnataka Institute of Medical Sciences, Hubballi | Rajiv Gandhi University of Health Sciences, Karnataka | 1957 | 15 |
Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | 2015 | 4 |
Karnataka | Indira Gandhi Institute of Child Health, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 22 | |
Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences, Karnataka | 1961 | 10 |
Karnataka | Employees State Insurance Corporation Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | 2013 | 3 |
Karnataka | Karwar Institute of Medical Sciences, Karwar | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 2 |
Karnataka | Hassan Institute of Medical Sciences, Hassan | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 4 |
