Throughout this article, you can get complete information about Uttar Pradesh Private & Government Medical Colleges Fee structure for the 2024-25 Session and the amount to be paid by applicants to reserve a seat in MBBS course. Read the complete article on Government & Private Medical Colleges fees structure in UP 2024 to know the tuition, hostel, and security fees for Indian and NRI candidates.
Uttar Pradesh Medical Colleges Fee Structure 2024: The Directorate of Medical Education and Research (DMER), Lucknow is the responsible authority for specifying the Uttar Pradesh Medical Colleges Fee Structure. Eligible candidates who qualify for the NEET 2024 examination, which will be concluded on MAY 05, 2024, can appear for UP MBBS admissions. As per the guidelines issued, it becomes necessary for private colleges, government colleges, and institutes to declare their UP fees structure 2024 through the state counseling authority or MCC.
NEET UG Useful Link
Below we have mentioned the NEET 2024 Useful Link that will help you definitely to crack the NEET 2024 exam.
NEET UG 2024 Notification | Click Here |
NEET UG 2024 Eligibility Criteria | Click Here |
NEET UG 2024 Exam Pattern | Click Here |
NEET UG 2024 Result | Click Here |
NEET UG 2024 Syllabus | Click Here |
NEET UG 2024 Admit Card | Click Here |
NEET UG 2024 Cut-Off | Click Here |
NEET UG 2024 Counselling | Click Here |
NEET UG 2024 Seat Matrix | Click Here |
Uttar Pradesh Medical Colleges 2024 Fee Structure
Uttar Pradesh NEET 2024 Quick Summary
Every year Lakhs of students apply for NEET and other Medical Entrance Examination to get selected in some of the Best MBBS Colleges in Uttar Pradesh. If you too want to pursue MBBS then this article is for you only. Throughout this article, we will let you know the Top Medical Colleges in Uttar Pradesh Have a look.
Particular | Undergraduate | Postgraduate |
---|---|---|
Course Name | MBBS | MD/MS |
Entrance Exam | NEET UG | NEET PG |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including a 1-year internship) | 3 Years |
Stream | Medical Sciences | Specialization after MBBS |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with P.C.B. as the main subjects | MBBS from a recognized University |
Counselling Process | Uttar Pradesh NEET UG Counselling | Uttar Pradesh NEET PG Counselling |
Conducting Authority | Directorate of Medical Education and Training (DMET), Lucknow | Directorate of Medical Education and Training (DMET), Lucknow |
Colleges wise Cutoff | U.P NEET UG Cutoff | – |
College wise Seat | U.P NEET UG Seat Matrix | – |
College wise Fees | U.P Medical Colleges Fee Structure | – |
UP Medical College Fees 2024-25
Here in this section, we are providing the information about Uttar Pradesh MBBS College Fee Structure, you can check the complete Annual fee and Hostel Fee detail with college’s Name.
College Name | Fees (Per Year) | Hostel Fees Non- AC | Hostel Fees AC | Security Fee Refundable (One Time) | Miscellaneous Fee |
---|---|---|---|---|---|
Subharti Medical College Meerut | 11,85,133/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Shri Ram Murti Smarak Institute Of Medical Sciences | 13,73,760/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Muzaffarnagar Medical College Muzaffarnagar | 12,80,037/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Rohilkhand medical college & hospital, Bareilly | 13,00,251/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Rama Medical Colleges and Hospital Kanpur | 12,66,579/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Saraswathi Institute of Medical Sciences, Hapur | 11,81,671/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Hindu Institute of Medical Sciences and Barabanki | 11,70,612/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
School of Medical Sciences and Research, Greater Noida | 12,69,319/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Rama Medical College Hospital and Research Centre Hapur | 13,06,968/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Mayo Institute of Medical Sciences Barabanki | 11,21,162/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Rajshree Medical College and Research Institute Bareilly | 12,28,406/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
G.S Medical College and Hospital Hapur | 11,78,892/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Heritage Institute of Medical Science Varanasi | 13,21,492/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Hind Institute Medical Sciences Sitapur | 10,77,229/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
K.D Medical Colleges Hospital and Research Centre Mathura | 12,28,240/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Krishna Mohan Medical Colleges and Hospital Mathura | 11,73,856/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Prasad Institute of Medical Sciences Lucknow | 11,03,932/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Saraswati Medical College Unnao | 11,59,610/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
T.S Mishra Medical College and Hospital, Amausi, Lucknow | 12,99,199/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Varun Arjun Medical College And Rohilkhand Hospital Shahjahanpur | 12,10,000/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Venkateshwara Institute of Medical Sciences, Gajraula, Dist. Amroha, | 11,10,508/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
National Capital Region Institute of Medical Sciences, Meerut | 12,19,917/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
United Institute of Medical Science Paryagraj | 11,90,401/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | 11,92,211/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Narayana Medical College & Research Center, Kanpur | 12,14,683/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
UP Medical College Hostel Fees Session 2024-25
Particulars | Fees (Per Year) |
---|---|
Non AC | 1.50 Lac |
AC | 1.75 Lac |
Security Deposit | 3.00 Lac |
Miscellaneous Fee | 0. 86 Lac |
UP Dental College Fees 2023-24
Here in this section, we are providing the information about Uttar Pradesh MBBS College Fee Structure, you can check the complete Annual fee and Hostel Fee detail with Colleges Name.
Name of Colleges | Tuition Fees | Hostel Fee Non-AC | Hostel Fee AC | Security Fee Refundable (One time) | Misc.(Per Year) |
Sardar Patel Post Graduate Institute Of Dental & Medical Sciences, Lucknow | 3,42,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Institute Of Dental Sciences, Bareilly | 2,93,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Shri Bankey Bihari Dental College & Research Centre, Ghaziabad | 3,60,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Kalka Dental College, Meerut | 2,93,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Chandra Dental College, Barabanki | 2,93,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Dental College, Azamgarh | 2,93,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Purvanchal Institute Of Dental Science, Gorakhpur | 2,93,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
KD Dental College & Hospital, Mathura | 3,28,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Inderprastha Dental College & Hospital, Ghaziabad | 3,13,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Rama Dental College, Kanpur | 3,13,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
I.T.S. Dental College, Hospital & Research Centre, Greater Noida | 3,65,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
I.T.S. Dental College, Hospital & Research Centre, Ghaziabad | 3,84,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Subharti Dental College, Meerut | 3,13,500/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
School Of Dental Sciences, (Sharda University) Greater Noida | 3,65,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Babu Dental College, Lucknow | 3,48,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Kothiwal Dental College & Research Centre, Moradabad | 3,65,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Maharana Pratap Dental College, Kanpur | 3,21,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Institute Of Dental Studies & Technologies, Modinagar, Ghaziabad | 3,38,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Saraswati Dental College, Lucknow | 2,93,000/- | 85,000/- | 1,05,000/- | 3,00,000/- |
UP Dental College Hostel Fees Session 2023-24
Particulars | Fees (Per Year) |
Non AC | 0.85 Lac |
AC | 1.05 Lac |
Security Deposit | 3.00 Lac |
Miscellaneous Fee | 0.40 lac |
UP MBBS Fee Structure for Private Minority Colleges 2024
Directorate of Medical Education and Training (DMET) Lucknow has released the Uttar Pradesh Medical Fee Structure for Private Minority Colleges in UP 2024. We provide the information about Uttar Pradesh Private Minority MBBS College Fee Structure, and you can check the complete Annual fee detail with the college’s Name.
Private Minority Colleges | Teaching fee | Hostel Charges Per Annum | Security Fees | Method | Total Fees |
Era’s Lucknow Medical College & Hospital | 16,60,000/- | 1,50,000/- | 1,00,000/- | – | 20,60,000/- |
FH Medical College | 16,50,000/- | 2,50,000/- (AC Double seated with fooding) 1,50,000/- (Non-AC Double seated with fooding) | 3,00,000/- | 85,600/- (Per Year) | – |
Teerthanker Mahaveer University | 16,20,000/- | 1,50,000/- (Per annum for boarding in Ordinary Room (Non-AC) triple sharing 2,50,000/- (per annum for triple sharing with Airconditioned) 3,00,000/- (per annum for twin sharing win Airconditioned) | 1,00,000/- | – | 18,70,00/- |
Career Institue of Medical Science & Hospital | 15,80,000/- | 3,00/000/- | 3,00/000/- | 25,000/- (one time) | 18,80,000/- |
Integral Institute of Medical Science & Research & Hospital | 17,00,000/- | 25,00,000/- | 1,00,000/- | – | 20,50,000/- |
Uttar Pradesh Private Dental Colleges Minority Fees 2023-24
Here in this section, we provide information about UP Private Dental Colleges Minority Fees 2023. Candidates can check the complete Annual fee and Hostel Fee details with their Colleges’ Names.
Name of Colleges | Tuition Fees | Hostel Fees | Security Fee | Method | Total Fees |
Career Post-Graduate Institute of Dental Science & Hospital | 1,99,000/- | 1,20,000/- | 20,000/- | 5000/- | 1,99,000/- |
Teerthanker Mahaveer University | 1,98,000/- | Rs.99,000/- (Per Annum for twin sharing with mess charges) Rs.77,000/- (Per Annum for triple sharing with mess charges) Rs.72,000/- (Per Annum for twin sharing with mess charges) Rs.61,600/- (Per Annum for triple sharing with mess charges) | – | – | 2,88,000/- |
DJ College of Dental Science & Research | 2,85,000/- | 75,000/- | – | – | 3,60,000/- |
Uttar Pradesh Government Medical College Fee Structure
Here in this section, we are providing information about the Uttar Pradesh Government Medical College Fee Structure, you can check the complete Annual fee, Bond Amount, and Hostal Fee details with the college’s Name.
College | Fee(AIQ) | Bond Amount | Hostel Fee |
Government Medical College, Kannauj | 26,000/- | – | 500/- |
Government Medical College, Orai | 36,000/- | – | 400/- |
Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College | 36,000/- | – | 6,000/- |
Govt Medical College Banda | 40,000/- | 50,000/- | 4,500/- |
Government Institute of Medical Sciences Greater Noida | 18,000/-(For Gen) 9,000/-(For OBC,SC,ST) | – | 3,000/- 25,00/-(Mess Charge) |
Government Medical College, Budaun | 36,000/- | 50,000/- | 200/- |
Government Medical College Faizabad | 36,000/- | 50,000/- | 400/- |
Government Medical College Firozabad | 36,000/- | – | 400/- |
Government Medical College Basti | 36,000/- | – | 400/- |
Government Medical College Shahjahanpur | 36,000/- | – | 400/- |
Government Medical College & Super Facility Hospital | 29,000/- | – | 200/- |
Jawaharlal Nehru Medical College, AMU | 42,990/- | – | 2000/- |
King George’s Medical University | 18,000/- | – | 3,600/- |
Mahamaya Rajkiya Allopathic Medical College | 36,000/- | – | 480/- |
Institute of Medical Sciences BHU | 29,748/- | – | 400/- |
Maharani Laxmi Bai Medical College | 42,000/- | – | – |
Moti Lal Nehru Medical College, Allahabad | 36,000/- | – | 6,000/- |
Sarojini Naidu Medical College | 32,400/- | – | 400/- |
BRD Medical College Gorakhpur | 42,000/- | – | 500/- |
Rajkiya Allopathic Medical College, Bahraich | 36,000/- | – | 400/- |
Uttar Pradesh University of Medical Sciences, Saifai, Etawah | 36,000/- | – | 300/-(single seat) 200/-(double seat) |
NOTE:- Mentioned Fee subject to be change.
Important Links
Here we are providing information about Uttar Pradesh Useful Resources State Counselling Process, Particular state seat matrix, fee structure, Cutoff and more. You can check the complete details below
Uttar Pradesh Medical College | Click here |
UP Medical Colleges Fee Structure | Click Here |
UP Medical Colleges Seat Matrix | Click Here |
UP Medical Colleges Cutoff | Click Here |
NEET UG Counselling Process | Click Here |
Popular Medical Entrance in India
National Eligibility cum Entrance Test (NEET-UG) | Click Here |
National Eligibility cum Entrance Test (NEET-PG) | Click Here |
National Eligibility cum Entrance Test (NEET MDS) | Click Here |
All India Institute of Medical Science (AIIMS PG) | Click Here |
Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER PG) | Click Here |
All India AYUSH Post Graduate Entrance Test (AIAPGET) | Click Here |
Post Graduate Institute of Medical Education and Research (PGIMER) | Click Here |