Throughout this article, you will find all the details about deemed medical/universities college MBBS fees and round-wise cut off. In this post, you’ll also discover the top deemed medical colleges in India. These colleges can help you start your journey toward becoming a doctor.
Deemed Universities MBBS Cut Off 2025: The NEET UG cutoff for admission to Deemed Universities offering MBBS courses. Students who score at or above the NEET UG Cutoff 2025 will be eligible to participate. For General and EWS category students, the NEET UG 2025 cutoff for MBBS Deemed Universities ranges from 720 to 144. For OBC, SC, and ST category students, the cutoff is between 143 and 113. According to NEET UG 2025 results, the minimum cutoff requirement is 50% for general category applicants. It is 40% for SC/ST/OBC applicants.
Deemed Medical Universities Quick Summary
Before we explore the full details of the NEET-UG entrance examination, let’s start with a summary.
| Particular | Undergraduate |
|---|---|
| Course Name | MBBS |
| Course Level | Graduate (UG) |
| College Type | Deemed University |
| Duration | 4.5+1 Year Internship |
| Stream | Medical Sciences |
| Examination Type | Yearly/Semester |
| Eligibility | 10+2 with PCB as the main subjects |
Deemed Medical University –MBBS Cutoff 2025 (Round-1, 2)
| S.No | Institute | State | 2025 Round-1 Rank | 2025 Round-1 Score | 2025 Round-2 Rank | 2025 Round-2 Score |
|---|---|---|---|---|---|---|
| 1 | GITAM Visakhapatnam | Andhra Pradesh | 437866 | 302 | 482169 | 287 |
| 2 | Hamdard HIMSR, New Delhi | Delhi | XX | XX | XX | — |
| 2 | Hamdard HIMSR (MM Quota) | Delhi | XX | XX | XX | — |
| 3 | SBKS Vidyapeeth | Gujarat | 340315 | 340 | 398037 | 317 |
| 3 | SBKS Vidyapeeth (Jain Quota) | Gujarat | 681238 | 229 | 785540 | 203 |
| 4 | Amrita School of Medicine, Faridabad | Haryana | 283536 | 365 | 318826 | 349 |
| 5 | MM Institute of Medical Sciences, Mullana | Haryana | 276229 | 368 | 370783 | 327 |
| 6 | Manipal TATA Medical College, Jamshedpur | Jharkhand | 62699 | 491 | 79731 | 478 |
| 7 | BLDE University, Bijapur | Karnataka | 207742 | 401 | 267057 | 372 |
| 8 | JNMC Belagavi | Karnataka | XX | XX | 165197 | 424 |
| 9 | JGMM Medical College, Hubballi | Karnataka | 198103 | 406 | 291015 | 361 |
| 10 | JSS Medical College, Mysuru | Karnataka | 117000 | 453 | 163330 | 425 |
| 11 | KS Hegde Medical College, Mangaluru | Karnataka | 105741 | 460 | 135252 | 442 |
| 12 | KMC Manipal | Karnataka | 40008 | 511 | 43835 | 508 |
| 13 | KMC Mangalore | Karnataka | 52466 | 500 | 57121 | 496 |
| 14 | RajaRajeswari Medical College, Bengaluru | Karnataka | 306923 | 354 | 386653 | 321 |
| 15 | SDU Medical College, Kolar | Karnataka | 177905 | 417 | 247191 | 382 |
| 16 | Sri Siddhartha Medical College, Tumkur | Karnataka | 217698 | 396 | 302536 | 356 |
| 17 | Sri Siddhartha Academy, Begur | Karnataka | 252684 | 379 | 368629 | 328 |
| 18 | Yenepoya Medical College | Karnataka | 281006 | 366 | 330106 | 344 |
| 18 | Yenepoya (MM Quota) | Karnataka | 321845 | 348 | 381970 | 323 |
| 19 | Amrita Institute of Medical Sciences, Kochi | Kerala | 233349 | 388 | 290052 | 362 |
| 20 | Bharati Vidyapeeth, Pune | Maharashtra | 374028 | 326 | 510405 | 277 |
| 21 | Bharati Vidyapeeth, Sangli | Maharashtra | 440671 | 301 | 55224 | 265 |
| 22 | Datta Meghe IMS, Nagpur | Maharashtra | 393512 | 318 | 494727 | 283 |
| 23 | DY Patil Medical College, Kolhapur | Maharashtra | 324266 | 346 | 397433 | 317 |
| 24 | DY Patil Medical College, Navi Mumbai | Maharashtra | 419526 | 309 | 457967 | 295 |
| 25 | DY Patil Medical College, Pune | Maharashtra | 395628 | 318 | 439258 | 301 |
| 26 | JLN Datta Meghe, Wardha | Maharashtra | 416757 | 310 | 493710 | 283 |
| 27 | Krishna Institute of Medical Sciences, Karad | Maharashtra | 396381 | 317 | 496845 | 282 |
| 28 | MGM Medical College, Vashi | Maharashtra | 224399 | 393 | 278380 | 367 |
| 29 | MGM Medical College, Navi Mumbai | Maharashtra | 160536 | 427 | 184377 | 414 |
| 30 | MGM Medical College, Aurangabad | Maharashtra | 208996 | 401 | 277135 | 368 |
| 31 | MGM Medical College, Nerul | Maharashtra | 252099 | 379 | 303365 | 356 |
| 32 | Rural Medical College, PIMS Loni | Maharashtra | 124946 | 448 | 138242 | 440 |
| 33 | Symbiosis Medical College for Women | Maharashtra | 47592 | 504 | 50473 | 501 |
| 34 | IMS SUM Hospital, Bhubaneswar | Odisha | 233205 | 388 | 285309 | 364 |
| 35 | IMS SUM Campus-II | Odisha | 185262 | 413 | 277116 | 368 |
| 36 | KIMS Kalinga, Bhubaneswar | Odisha | 147972 | 434 | 174334 | 419 |
| 37 | Aarupadai Veedu Medical College | Puducherry | 593506 | 252 | 684493 | 228 |
| 38 | Mahatma Gandhi Medical College | Puducherry | 581782 | 256 | 724279 | 218 |
| 39 | Sri Lakshmi Narayana Medical College | Puducherry | 733697 | 215 | 805731 | 199 |
| 40 | Vinayaka Missions, Karaikal | Puducherry | 491918 | 283 | 633931 | 241 |
| 41 | ACS Medical College, Chennai | Tamil Nadu | 587084 | 254 | 612027 | 247 |
| 42 | Bhaarat Medical College, Chennai | Tamil Nadu | 657379 | 235 | 775178 | 206 |
| 43 | Chettinad Hospital & Research Institute | Tamil Nadu | 600008 | 250 | 703700 | 223 |
| 44 | Meenakshi Medical College, Chennai | Tamil Nadu | 558109 | 263 | 593831 | 252 |
| 45 | Saveetha Medical College | Tamil Nadu | 432358 | 304 | 525685 | 273 |
| 46 | Shri Sathya Sai Medical College | Tamil Nadu | 640116 | 239 | 724488 | 218 |
| 47 | Sree Balaji Medical College | Tamil Nadu | 707998 | 222 | 773312 | 206 |
| 48 | Sri Lalithambigai Medical College | Tamil Nadu | 295429 | 359 | 324838 | 346 |
| 49 | Sri Ramachandra Medical College | Tamil Nadu | 263126 | 374 | 310748 | 352 |
| 50 | SRM Medical College | Tamil Nadu | 496509 | 282 | 611782 | 247 |
| 51 | VELS Medical College | Tamil Nadu | 424512 | 307 | 517146 | 275 |
| 52 | Vinayaka Missions, Salem | Tamil Nadu | 549662 | 265 | 636297 | 240 |
| 53 | JR Medical College | Tamil Nadu | 734672 | 215 | 821077 | 195 |
| 54 | Malla Reddy Medical College (Women) | Telangana | 352435 | 335 | 424521 | 307 |
| 55 | Malla Reddy IMS | Telangana | 332211 | 343 | 394117 | 318 |
| 56 | Santosh Medical College, Ghaziabad | Uttar Pradesh | 499941 | 281 | 523387 | 273 |
| 57 | Graphic Era Medical College | Uttarakhand | 442416 | 300 | 478912 | 288 |
| 58 | Dy Patil Univ Som, Taluka Maval, Pune | Maharashtra | 507898 | 278 |
DEEMED Universities MBBS Cut-Off 2024
The table below presents the MBBS cutoff and fee structure for Deemed Universities for the years 2024 and 2024.
| Sr.No | College Name | State | Fees | Round-1 2024 Rank | Round-1 2024 Score |
|---|---|---|---|---|---|
| 1 | GITAM Visakhapatnam | AP | ₹ 25,37,000 | 874883 | 222 |
| 2 | HIMSR Delhi (MM QUOTA ) | Delhi | ₹ 16,00,000 | 124809 | 560 |
| 3 | Hamdard HIMSR, NewDelhi | Delhi | ₹ 16,00,000 | 53650 | 621 |
| 4 | SBKS Med. Inst. and Res. Centre, Sumandeep Vadodara | Gujarat | ₹ 18,75,000 | 267297 | 459 |
| 5 | SBKS Vidyapeeth JM (JAIN QUOTA ) | Gujarat | ₹ 18,75,000 | 596197 | 306 |
| 6 | Amrita School of Medicine Faridabad | Haryana | ₹ 19,00,000 | 286837 | 448 |
| 7 | MM Inst. Mullana | Haryana | ₹ 19,00,000 | 343403 | 416 |
| 8 | Manipal TATA, Jamshedpur | Jharkhand | ₹ 16,09,000 | 82158 | 596 |
| 9 | BM Patil Medical College Bijapur | Karnataka | ₹ 18,00,000 | 263955 | 461 |
| 10 | Jawahar Lal Nehru Med.Col. Belagavi | Karnataka | ₹ 18,30,000 | 138793 | 549 |
| 11 | JGMM Medical College Hubballi | Karnataka | ₹ 16,35,000 | 204107 | 501 |
| 12 | JSS Medical College, Jagadguru | Karnataka | ₹ 19,86,400 | 122228 | 562 |
| 13 | K.S Hegde, Mangaluru | Karnataka | ₹ 17,50,000 | 153008 | 538 |
| 14 | Kasturba Medical College Manipal | Karnataka | ₹ 17,80,000 | 40258 | 635 |
| 15 | Kasturba Medical College, Mangalore | Karnataka | ₹ 17,80,000 | 57207 | 618 |
| 16 | Raja Rajeswari Bengaluru | Karnataka | ₹ 23,00,000 | 374370 | 400 |
| 17 | SDU Medical College, Kolar | Karnataka | ₹ 17,60,000 | 216182 | 492 |
| 18 | Sri Siddhartha , Tumkur | Karnataka | ₹ 17,75,000 | 293210 | 444 |
| 19 | Sri Siddhartha Institute of Medical Sciences | Karnataka | ₹ 17,75,000 | 365036 | 405 |
| 20 | Yenepoya Medical College Mangalore | Karnataka | ₹ 22,00,000 | 352756 | 411 |
| 21 | Yenepoya Medical College Mangalore (MM QUOTA ) | Karnataka | ₹ 22,00,000 | 402577 | 386 |
| 22 | Amrita Institute of Medical Science Kochi | Kerala | ₹ 19,00,000 | 269974 | 458 |
| 23 | Bharti Vidyapith, Pune | Maharashtra | ₹ 23,46,845 | 299733 | 440 |
| 24 | Bharti Vidyapith, Sangli | Maharashtra | ₹ 23,13,115 | 514800 | 337 |
| 25 | Datta Meghe IMS.,Nagpur | Maharashtra | ₹ 21,50,000 | 510316 | 339 |
| 26 | Dr. DY Patil Kolhapur | Maharashtra | ₹ 20,60,000 | 345660 | 415 |
| 27 | Dr. DY Patil, Navi Mumbai | Maharashtra | ₹ 27,00,000 | 559321 | 319 |
| 28 | Dr. DY Patil, Pune | Maharashtra | ₹ 26,50,000 | 568637 | 316 |
| 29 | JLN Datta Meghe,Wardha | Maharashtra | ₹ 21,50,000 | 511535 | 338 |
| 30 | Krishna Institute of Medical.Science, Karad | Maharashtra | ₹ 23,00,000 | 430165 | 373 |
| 31 | Mahatma Gandi Mission, Vashi | Maharashtra | ₹ 21,00,000 | 231489 | 482 |
| 32 | MGM Medical College, Navi Mumbai | Maharashtra | ₹ 21,00,000 | 183677 | 515 |
| 33 | MGM Medical College, Aurangabad | Maharashtra | ₹ 21,00,000 | 217487 | 491 |
| 34 | Rural Med. Col. PIMS, Loni | Maharashtra | ₹ 17,50,000 | 131857 | 554 |
| 35 | Mahatma Gandi Mission, Nerul | Maharashtra | ₹ 21,78,000 | 256879 | 466 |
| 36 | Symbiosis Medical College Women, Pune | Maharashtra | ₹ 10,00,000 | 53248 | 622 |
| 37 | IMS SUM Host., Campus II | Odisha | ₹ 19,95,000 | 174329 | 522 |
| 38 | IMS SUM Host., Bhubaneswar | Odisha | ₹ 19,60,000 | 252090 | 469 |
| 39 | KIMS, Bhubaneswar | Odisha | ₹ 18,50,000 | 213081 | 495 |
| 40 | Aarupadai Veedu, Puducherry | Pondicherry | ₹ 19,50,000 | 1035938 | 186 |
| 41 | Mahatma Gandhi, Pondicherry | Pondicherry | ₹ 22,00,000 | 893922 | 218 |
| 42 | Sri Lakshmi Narayana, Puducherry | Pondicherry | ₹ 23,00,000 | 1253815 | 147 |
| 43 | Vinayaka Missions, Karaikal | Pondicherry | ₹ 18,50,000 | 902941 | 215 |
| 44 | ACS Med. Col, Chennai | Tamil Nadu | ₹ 23,00,000 | 1017390 | 190 |
| 45 | Bhaarat Medical College Chennai | Tamil Nadu | ₹ 24,00,000 | 1062838 | 180 |
| 46 | Chettinad Medical College Kancheepuram | Tamil Nadu | ₹ 24,50,000 | 825848 | 235 |
| 47 | Meenakshi Medical College | Tamil Nadu | ₹ 22,50,000 | 899112 | 216 |
| 48 | Saveetha Medical College, Chennai | Tamil Nadu | ₹ 24,75,000 | 570175 | 315 |
| 49 | Shri Sathya Sai Medical College, Kancheepuram | Tamil Nadu | ₹ 20,00,000 | 1333216 | 135 |
| 50 | Sree Balaji Medical College and Hospital | Tamil Nadu | ₹ 25,50,000 | 1103028 | 173 |
| 51 | Sri Lalithambigai Medical College | Tamil Nadu | ₹ 19,00,000 | 617590 | 298 |
| 52 | Sri Ramachandra Medical College Chennai | Tamil Nadu | ₹ 25,00,000 | 313535 | 432 |
| 53 | SRM Medical College Chennai | Tamil Nadu | ₹ 25,00,000 | 637582 | 292 |
| 54 | VELS Medical College & Hospital | Tamil Nadu | ₹ 21,00,000 | 1175074 | 160 |
| 55 | Vinayaka Mission Medical College, Salem | Tamil Nadu | ₹ 20,00,000 | 1001140 | 193 |
| 57 | J R Medical College | Tamil Nadu | ₹ 21,50,000 | 588114 | 309 |
| 56 | Santosh Medical College Ghaziabad | Uttar Pradesh | ₹ 24,00,000 | 672540 | 280 |
| 58 | Graphic Era Institute of Medical College | Uttarakhand | ₹ 22,00,000 | 551948 | 322 |
Deemed Universities MBBS Cut off 2023 (Scorewise)
| 1 | GITAM Visakhapatnam | Andhra P. | ₹ 25,37,000 | 109 | 116 | 125 | 148 |
| 2 | Hamdard HIMSR (MM Quota) | Delhi | ₹ 16,00,000 | 490 | 480 | 547 | xx |
| 3 | Hamdard HIMSR, New Delhi | Delhi | ₹ 16,00,000 | 560 | 556 | xx | xx |
| 4 | SBKS Vidyapeeth | Gujarat | ₹ 18,75,000 | 335 | 359 | xx | xx |
| 5 | SBKS Vidyapeeth JM (JAIN Quota) | Gujarat | ₹ 18,75,000 | 170 | 210 | xx | xx |
| 6 | Amrita School of Medicine | Faridabad | ₹ 19,00,000 | 421 | 491 | 455 | 511 |
| 7 | MM Institute, Mullana | Haryana | ₹ 19,00,000 | 329 | 321 | 320 | 394 |
| 8 | Manipal TATA, Jamshedpur | Jharkhand | ₹ 16,09,000 | 507 | 507 | 572 | xx |
| 9 | B.L.D.E University, Bijapur | Karnataka | ₹ 18,00,000 | 335 | 349 | 347 | 489 |
| 10 | Jawahar Lal Nehru Med. College, Belagavi | Karnataka | ₹ 18,30,000 | 437 | 456 | 535 | 601 |
| 11 | JGMM Medical College, Hubballi | Karnataka | ₹ 16,35,000 | 408 | 388 | 409 | 486 |
| 12 | JSS Medical College, Jagadguru | Karnataka | ₹ 19,86,400 | 441 | 447 | 469 | 605 |
| 13 | K.S Hegde, Mangaluru | Karnataka | ₹ 17,50,000 | 404 | 404 | 459 | 593 |
| 14 | Kasturba KMC, Manipal | Karnataka | ₹ 17,80,000 | 567 | 574 | 605 | 608 |
| 15 | Kasturba KMC, Mangalore | Karnataka | ₹ 17,80,000 | 540 | 545 | 597 | xx |
| 16 | Raja Rajeswari, Bengaluru | Karnataka | ₹ 23,00,000 | 273 | 255 | 301 | 441 |
| 17 | SDU Medical College, Kolar | Karnataka | ₹ 17,60,000 | 361 | 359 | 411 | 484 |
| 18 | Sri Siddhartha, Tumkur | Karnataka | ₹ 17,75,000 | 295 | 308 | 325 | 426 |
| 19 | Sri Siddhartha Academy, T Begur | Karnataka | ₹ 17,75,000 | 236 | 234 | 233 | 391 |
| 20 | Yenepoya, Mangalore | Karnataka | ₹ 22,00,000 | 326 | 303 | 304 | 456 |
| 21 | Yenepoya, Mangalore (MM Quota) | Karnataka | ₹ 22,00,000 | 219 | 276 | 426 | 460 |
| 22 | Amrita Institute of Medical Sciences, Kochi | Kerala | ₹ 19,00,000 | 414 | 440 | 471 | xx |
| 23 | Bharti Vidyapith, Pune | Maharashtra | ₹ 23,46,845 | 345 | 353 | 479 | 461 |
| 24 | Bharti Vidyapith, Sangli | Maharashtra | ₹ 23,13,115 | 267 | 282 | 305 | 402 |
| 25 | Datta Meghe IMS, Nagpur | Maharashtra | ₹ 21,50,000 | 237 | 238 | 247 | 312 |
| 26 | Dr. DY Patil, Kolhapur | Maharashtra | ₹ 20,60,000 | 326 | 356 | xx | xx |
| 27 | Dr. DY Patil, Navi Mumbai | Maharashtra | ₹ 27,00,000 | 246 | 235 | 269 | 365 |
| 28 | Dr. DY Patil, Pune | Maharashtra | ₹ 26,50,000 | 251 | 232 | 238 | 351 |
| 29 | JLN Datta Meghe, Wardha | Maharashtra | ₹ 21,50,000 | 241 | 244 | 236 | 294 |
| 30 | Krishna Inst. of Med. Science, Karad | Maharashtra | ₹ 23,00,000 | 280 | 305 | 262 | 396 |
| 31 | Mahatma Gandhi Mission, Vashi | Maharashtra | ₹ 21,00,000 | 355 | 388 | 506 | 519 |
| 32 | MGM Medical College, Navi Mumbai | Maharashtra | ₹ 21,00,000 | 397 | 439 | 555 | xx |
| 33 | MGM Medical College, Aurangabad | Maharashtra | ₹ 21,00,000 | 382 | 428 | 422 | 518 |
| 34 | Rural Med. College PIMS, Loni | Maharashtra | ₹ 17,50,000 | 458 | 464 | 521 | xx |
| 35 | Symbiosis M.C. for Women, Pune | Maharashtra | ₹ 10,00,000 | 550 | 581 | 607 | xx |
| 36 | IMS SUM Hospital, Bhubaneswar | Odisha | ₹ 19,60,000 | 358 | 372 | 550 | 522 |
| 37 | Kalinga KIMS, Bhubaneswar | Odisha | ₹ 18,50,000 | 373 | 376 | 508 | 513 |
| 38 | Aarupadai Veedu, Puducherry | Pondicherry | ₹ 19,50,000 | 107 | 109 | 111 | 147 |
| 39 | Mahatma Gandhi, Pondicherry | Pondicherry | ₹ 22,00,000 | 164 | 126 | 119 | 178 |
| 40 | Sri Lakshmi Narayana, Puducherry | Pondicherry | ₹ 23,00,000 | 110 | 119 | 107 | 174 |
| 41 | Vinayaka Missions, Karaikal | Pondicherry | ₹ 18,50,000 | 146 | 113 | 108 | 257 |
| 42 | ACS Medical College, Chennai | Tamil Nadu | ₹ 23,00,000 | 108 | 123 | 107 | 234 |
| 43 | Bharath Medical College, Chennai | Tamil Nadu | ₹ 24,00,000 | 107 | 108 | 124 | 145 |
| 44 | Chettinad, Kancheepuram | Tamil Nadu | ₹ 24,50,000 | 135 | 128 | 149 | 223 |
| 45 | Meenakshi Medical College, Chennai | Tamil Nadu | ₹ 22,50,000 | xx | xx | 229 | xx |
| 46 | Saveetha Medical College, Chennai | Tamil Nadu | ₹ 24,75,000 | 231 | 234 | 257 | xx |
| 47 | Shri Sathya Sai, Kancheepuram | Tamil Nadu | ₹ 20,00,000 | 111 | 112 | 114 | 144 |
| 48 | Sree Balaji, Chennai | Tamil Nadu | ₹ 25,50,000 | 177 | 107 | 109 | 107 |
| 49 | Sri Lalithambigai Medical College | Tamil Nadu | ₹ 19,00,000 | 213 | 276 | 121 | 365 |
| 50 | Sri Ramachandra, Chennai | Tamil Nadu | ₹ 25,00,000 | 375 | 391 | 373 | 405 |
| 51 | SRM Medical College, Chennai | Tamil Nadu | ₹ 25,00,000 | 193 | 178 | 201 | 268 |
| 52 | VELS Medical College & Hospital, Chennai | Tamil Nadu | ₹ 21,00,000 | 110 | 113 | 271 | xx |
| 53 | Vinayaka Mission, Salem | Tamil Nadu | ₹ 20,00,000 | 146 | 115 | 110 | 198 |
| 54 | Santosh Medical College, Ghaziabad | Uttar Pradesh | ₹ 24,00,000 | 189 | 168 | 174 | 235 |
FAQ’s
Q. What is the MBBS cut-off for Deemed Universities in India?
A. The MBBS cut-off for Deemed Universities varies every year based on NEET scores, seat availability, category, and counselling rounds. Generally, cut-offs are lower than government colleges but differ across institutions.
Q. Is the NEET cut-off for Deemed Universities lower than government medical colleges?
A. Yes, Deemed Universities usually have comparatively lower NEET cut-offs than government medical colleges due to higher fees and flexible seat availability under management and minority quotas.
Q. Do Deemed Universities have different cut-offs for each counselling round?
A. Yes, cut-offs typically decrease from Round 1 to subsequent rounds. Mop-up and stray vacancy rounds often witness the lowest cut-offs in Deemed Universities.
Q. What is the minimum NEET score required for MBBS in Deemed Universities?
A. The minimum qualifying NEET score depends on the category and year. Many Deemed Universities offer MBBS seats to candidates with moderate to low NEET scores, especially in later rounds.
Q. Does the MBBS cut-off differ for management or minority quota seats?
A. Yes, management and minority quota seats generally have lower cut-offs compared to open category seats, making them accessible to a wider range of NEET-qualified students.
Q. Are deemed university MBBS cut-offs the same across all states?
A. No, cut-offs vary widely based on the university’s reputation, location, hospital exposure, and demand. Top-ranked deemed universities have higher cut-offs than newly established ones.
Q. Can students with low NEET ranks get MBBS admission in Deemed Universities?
A. Yes, students with lower NEET ranks often secure MBBS admission in Deemed Universities through later counselling rounds, provided they meet the qualifying percentile.
Q. Why do MBBS cut-offs in Deemed Universities change every year?
A. Cut-offs change due to factors like NEET exam difficulty, number of applicants, seat matrix, fee structure, and participation trends during counselling rounds.